Back to All Forex Bureaus
BIGBILLS FXB Forex Rates Today
Current exchange rates from BIGBILLS FXB - Updated daily
4 locations across Uganda
Today's Forex Rates from BIGBILLS FXB
Get the latest foreign exchange rates from BIGBILLS FXB, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Central
BIGBILLS KALUNGI PLAZA
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| GBPBritish Pound | 4,690.00 | 4,890.00 | 1 Aug 2025 | 
| TZSTanzanian Shilling | 1.34 | 1.55 | 1 Aug 2025 | 
| EUREuro | 4,065.00 | 4,210.00 | 1 Aug 2025 | 
| KESKenyan Shilling | 27.30 | 29.00 | 1 Aug 2025 | 
| USDUS Dollar | 3,575.00 | 3,595.00 | 1 Aug 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Central
BIGBILLS DOMANICO PLAZA
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| TZSTanzanian Shilling | 1.34 | 1.55 | 2 Jul 2025 | 
| USDUS Dollar | 3,575.00 | 3,595.00 | 2 Jul 2025 | 
| GBPBritish Pound | 4,820.00 | 4,990.00 | 2 Jul 2025 | 
| KESKenyan Shilling | 27.80 | 29.10 | 2 Jul 2025 | 
| EUREuro | 4,140.00 | 4,280.00 | 2 Jul 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Central
BIG BILLS KALUNGI PLAZA
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| EUREuro | 4,100.00 | 4,210.00 | 18 Aug 2025 | 
| USDUS Dollar | 3,550.00 | 3,570.00 | 18 Aug 2025 | 
| KESKenyan Shilling | 27.60 | 29.00 | 18 Aug 2025 | 
| GBPBritish Pound | 4,760.00 | 4,860.00 | 18 Aug 2025 | 
| TZSTanzanian Shilling | 1.33 | 1.50 | 18 Aug 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Central
BIG BILLS KABAKA KINTU PLAZA
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| EUREuro | 4,110.00 | 4,220.00 | 18 Aug 2025 | 
| KESKenyan Shilling | 27.60 | 29.00 | 18 Aug 2025 | 
| TZSTanzanian Shilling | 1.33 | 1.50 | 18 Aug 2025 | 
| USDUS Dollar | 3,550.00 | 3,570.00 | 18 Aug 2025 | 
| GBPBritish Pound | 4,763.00 | 4,870.00 | 18 Aug 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Recommended
Featured PartnerSetlink Forex Bureau Ltd
Our verified partner offering competitive rates and excellent service in Kampala.
Verified by SenteGuide
View Profile Best Forex Rates Today
About BIGBILLS FXB
License Number
AUTO-20250626081514-BIGBILLS-F
Licensed By
Bank of Uganda

