Dawinta Forex Bureau Limited Forex Rates Today
Current exchange rates from Dawinta Forex Bureau Limited - Updated daily
5 locations across Uganda
Today's Forex Rates from Dawinta Forex Bureau Limited
Get the latest foreign exchange rates from Dawinta Forex Bureau Limited, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date |
|---|---|---|---|
KES Kenyan Shilling | 27.70 | 29.70 | 24 Mar 2026 |
TZS Tanzanian Shilling | 1.50 | 1.70 | 24 Mar 2026 |
GBP British Pound | 4,905.00 | 4,925.00 | 24 Mar 2026 |
USD US Dollar | 3,120.00 | 3,140.00 | 24 Mar 2026 |
EUR Euro | 4,250.00 | 4,270.00 | 24 Mar 2026 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date |
|---|---|---|---|
TZS Tanzanian Shilling | 1.30 | 1.50 | 24 Mar 2026 |
GBP British Pound | 4,885.00 | 4,905.00 | 24 Mar 2026 |
USD US Dollar | 3,100.00 | 3,120.00 | 24 Mar 2026 |
EUR Euro | 4,230.00 | 4,250.00 | 24 Mar 2026 |
KES Kenyan Shilling | 25.70 | 27.70 | 24 Mar 2026 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date |
|---|---|---|---|
KES Kenyan Shilling | 25.70 | 27.70 | 24 Mar 2026 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 24 Mar 2026 |
GBP British Pound | 4,885.00 | 4,905.00 | 24 Mar 2026 |
USD US Dollar | 3,100.00 | 3,120.00 | 24 Mar 2026 |
EUR Euro | 4,230.00 | 4,250.00 | 24 Mar 2026 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date |
|---|---|---|---|
KES Kenyan Shilling | 25.70 | 27.70 | 24 Mar 2026 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 24 Mar 2026 |
GBP British Pound | 4,885.00 | 4,905.00 | 24 Mar 2026 |
USD US Dollar | 3,100.00 | 3,120.00 | 24 Mar 2026 |
EUR Euro | 4,230.00 | 4,250.00 | 24 Mar 2026 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date |
|---|---|---|---|
USD US Dollar | 3,100.00 | 3,120.00 | 24 Mar 2026 |
EUR Euro | 4,230.00 | 4,250.00 | 24 Mar 2026 |
KES Kenyan Shilling | 25.70 | 27.70 | 24 Mar 2026 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 24 Mar 2026 |
GBP British Pound | 4,885.00 | 4,905.00 | 24 Mar 2026 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Setlink Forex Bureau Ltd
Our verified partner offering competitive rates and excellent service in Kampala.
License Number
AUTO-20260403122341-Dawinta-Fo
Licensed By
Bank of Uganda
Are you a SACCO, MFI, or Money Lender? Manage your entire operation with SenteLoans - from client onboarding to loan disbursement and repayment tracking.
Learn About SenteLoans
