Back to All Forex Bureaus
CITY FXB Forex Rates Today
Current exchange rates from CITY FXB - Updated daily
2 locations across Uganda
Today's Forex Rates from CITY FXB
Get the latest foreign exchange rates from CITY FXB, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Central
CITY FXB FREEDOM CITY MALL
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| USDUS Dollar | 3,510.00 | 3,575.00 | 18 Aug 2025 | 
| KESKenyan Shilling | 26.00 | 30.00 | 18 Aug 2025 | 
| TZSTanzanian Shilling | 1.70 | 1.70 | 18 Aug 2025 | 
| GBPBritish Pound | 4,700.00 | 4,900.00 | 18 Aug 2025 | 
| EUREuro | 4,000.00 | 4,250.00 | 18 Aug 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Central
CITY FXB MUKONO
Current Exchange Rates
| Currency | Buy Rate | Sell Rate | Rate Date | 
|---|---|---|---|
| KESKenyan Shilling | 26.00 | 31.00 | 18 Aug 2025 | 
| USDUS Dollar | 3,520.00 | 3,590.00 | 18 Aug 2025 | 
| EUREuro | 4,000.00 | 4,300.00 | 18 Aug 2025 | 
| GBPBritish Pound | 4,630.00 | 5,000.00 | 18 Aug 2025 | 
| TZSTanzanian Shilling | 1.70 | 1.70 | 18 Aug 2025 | 
* Rates are indicative and may vary. Contact the bureau for current rates.
Recommended
Featured PartnerSetlink Forex Bureau Ltd
Our verified partner offering competitive rates and excellent service in Kampala.
Verified by SenteGuide
View Profile Best Forex Rates Today
About CITY FXB
License Number
AUTO-20250701075958-CITY-FXB
Licensed By
Bank of Uganda

