Back to All Forex Bureaus
CITY FXB Forex Rates Today
Current exchange rates from CITY FXB - Updated daily
2 locations across Uganda
Today's Forex Rates from CITY FXB
Get the latest foreign exchange rates from CITY FXB, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Central
CITY FXB FREEDOM CITY MALL
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 4,100.00 | 4,320.00 | 2 Jul 2025 |
KES Kenyan Shilling | 26.00 | 30.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.70 | 1.70 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,610.00 | 2 Jul 2025 |
GBP British Pound | 4,800.00 | 5,000.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Central
CITY FXB MUKONO
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
KES Kenyan Shilling | 26.00 | 31.00 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,610.00 | 2 Jul 2025 |
GBP British Pound | 4,770.00 | 5,000.00 | 2 Jul 2025 |
EUR Euro | 4,070.00 | 4,300.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.70 | 1.70 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Best Forex Rates Today
About CITY FXB
License Number
AUTO-20250701075958-CITY-FXB
Licensed By
Bank of Uganda