GUILD FRANK FOREX BUREAU LTD Forex Rates Today
Current exchange rates from GUILD FRANK FOREX BUREAU LTD - Updated daily
13 locations across Uganda
Today's Forex Rates from GUILD FRANK FOREX BUREAU LTD
Get the latest foreign exchange rates from GUILD FRANK FOREX BUREAU LTD, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
GBP British Pound | 4,770.00 | 4,980.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.20 | 1.70 | 2 Jul 2025 |
USD US Dollar | 3,560.00 | 3,615.00 | 2 Jul 2025 |
KES Kenyan Shilling | 26.00 | 32.00 | 2 Jul 2025 |
EUR Euro | 4,050.00 | 4,240.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
TZS Tanzanian Shilling | 1.20 | 1.69 | 2 Jul 2025 |
EUR Euro | 3,930.00 | 4,190.00 | 2 Jul 2025 |
KES Kenyan Shilling | 25.00 | 31.00 | 2 Jul 2025 |
GBP British Pound | 4,680.00 | 4,940.00 | 2 Jul 2025 |
USD US Dollar | 3,540.00 | 3,630.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
TZS Tanzanian Shilling | 1.10 | 1.55 | 2 Jul 2025 |
GBP British Pound | 4,700.00 | 4,920.00 | 2 Jul 2025 |
KES Kenyan Shilling | 24.00 | 32.00 | 2 Jul 2025 |
USD US Dollar | 3,540.00 | 3,670.00 | 2 Jul 2025 |
EUR Euro | 4,000.00 | 4,220.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
TZS Tanzanian Shilling | 1.10 | 2.00 | 2 Jul 2025 |
EUR Euro | 4,100.00 | 4,300.00 | 2 Jul 2025 |
GBP British Pound | 4,800.00 | 5,050.00 | 2 Jul 2025 |
KES Kenyan Shilling | 27.00 | 33.00 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,620.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 4,095.00 | 4,289.00 | 2 Jul 2025 |
USD US Dollar | 3,555.00 | 3,609.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.00 | 1.90 | 2 Jul 2025 |
GBP British Pound | 4,805.00 | 5,000.00 | 2 Jul 2025 |
KES Kenyan Shilling | 26.50 | 33.90 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
USD US Dollar | 3,550.00 | 3,620.00 | 2 Jul 2025 |
KES Kenyan Shilling | 25.00 | 34.00 | 2 Jul 2025 |
EUR Euro | 4,080.00 | 4,310.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.20 | 1.90 | 2 Jul 2025 |
GBP British Pound | 4,800.00 | 4,990.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
GBP British Pound | 4,750.00 | 5,000.00 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,605.00 | 2 Jul 2025 |
EUR Euro | 4,080.00 | 4,310.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.10 | 2.50 | 2 Jul 2025 |
KES Kenyan Shilling | 25.00 | 34.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 4,080.00 | 4,310.00 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,605.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.10 | 2.50 | 2 Jul 2025 |
GBP British Pound | 4,750.00 | 5,000.00 | 2 Jul 2025 |
KES Kenyan Shilling | 25.00 | 34.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
KES Kenyan Shilling | 25.00 | 30.00 | 2 Jul 2025 |
USD US Dollar | 3,550.00 | 3,650.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.15 | 1.65 | 2 Jul 2025 |
EUR Euro | 3,920.00 | 4,180.00 | 2 Jul 2025 |
GBP British Pound | 4,700.00 | 4,960.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
KES Kenyan Shilling | 26.00 | 33.00 | 2 Jul 2025 |
EUR Euro | 4,020.00 | 4,250.00 | 2 Jul 2025 |
USD US Dollar | 3,560.00 | 3,610.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.10 | 1.70 | 2 Jul 2025 |
GBP British Pound | 4,720.00 | 5,000.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
TZS Tanzanian Shilling | 1.10 | 1.70 | 2 Jul 2025 |
GBP British Pound | 4,750.00 | 4,950.00 | 2 Jul 2025 |
USD US Dollar | 3,570.00 | 3,610.00 | 2 Jul 2025 |
KES Kenyan Shilling | 27.00 | 31.00 | 2 Jul 2025 |
EUR Euro | 4,000.00 | 4,250.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 4,120.00 | 4,420.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.20 | 1.80 | 2 Jul 2025 |
KES Kenyan Shilling | 25.00 | 32.00 | 2 Jul 2025 |
GBP British Pound | 4,820.00 | 5,280.00 | 2 Jul 2025 |
USD US Dollar | 3,560.00 | 3,630.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
USD US Dollar | 3,550.00 | 3,620.00 | 2 Jul 2025 |
EUR Euro | 4,000.00 | 4,250.00 | 2 Jul 2025 |
GBP British Pound | 4,700.00 | 5,000.00 | 2 Jul 2025 |
TZS Tanzanian Shilling | 1.20 | 1.80 | 2 Jul 2025 |
KES Kenyan Shilling | 24.00 | 31.00 | 2 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
License Number
AUTO-20250626081514-GUILD-FRAN
Licensed By
Bank of Uganda