UNIMONI Exchange Services Forex Rates Today
Current exchange rates from UNIMONI Exchange Services - Updated daily
7 locations across Uganda
Today's Forex Rates from UNIMONI Exchange Services
Get the latest foreign exchange rates from UNIMONI Exchange Services, a licensed forex bureau in Uganda. Our rates are updated daily to help you get the best exchange rates for USD, EUR, GBP, and other major currencies.
Forex Rates by Location
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 3,914.00 | 3,914.00 | 3 Jul 2025 |
USD US Dollar | 3,401.00 | 3,401.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 3 Jul 2025 |
KES Kenyan Shilling | 27.20 | 29.80 | 3 Jul 2025 |
GBP British Pound | 4,850.00 | 5,100.00 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
GBP British Pound | 4,850.00 | 5,100.00 | 3 Jul 2025 |
KES Kenyan Shilling | 27.20 | 29.80 | 3 Jul 2025 |
USD US Dollar | 3,580.00 | 3,615.00 | 3 Jul 2025 |
EUR Euro | 4,120.00 | 4,320.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
USD US Dollar | 3,401.00 | 3,401.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 3 Jul 2025 |
KES Kenyan Shilling | 27.20 | 29.80 | 3 Jul 2025 |
GBP British Pound | 4,608.00 | 4,608.00 | 3 Jul 2025 |
EUR Euro | 4,120.00 | 4,320.00 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
GBP British Pound | 4,850.00 | 5,100.00 | 3 Jul 2025 |
EUR Euro | 3,914.00 | 3,914.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 3 Jul 2025 |
USD US Dollar | 3,401.00 | 3,401.00 | 3 Jul 2025 |
KES Kenyan Shilling | 27.20 | 29.80 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
KES Kenyan Shilling | 27.20 | 29.80 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.30 | 1.50 | 3 Jul 2025 |
GBP British Pound | 4,800.00 | 5,100.00 | 3 Jul 2025 |
EUR Euro | 3,867.00 | 3,867.00 | 3 Jul 2025 |
USD US Dollar | 3,392.00 | 3,392.00 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
EUR Euro | 3,810.00 | 3,810.00 | 3 Jul 2025 |
USD US Dollar | 3,382.00 | 3,382.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.15 | 1.63 | 3 Jul 2025 |
KES Kenyan Shilling | 26.50 | 30.50 | 3 Jul 2025 |
GBP British Pound | 4,750.00 | 5,000.00 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
Current Exchange Rates
Currency | Buy Rate | Sell Rate | Rate Date |
---|---|---|---|
GBP British Pound | 4,790.00 | 5,085.00 | 3 Jul 2025 |
KES Kenyan Shilling | 26.30 | 30.50 | 3 Jul 2025 |
USD US Dollar | 3,555.00 | 3,640.00 | 3 Jul 2025 |
EUR Euro | 4,100.00 | 4,370.00 | 3 Jul 2025 |
TZS Tanzanian Shilling | 1.20 | 1.60 | 3 Jul 2025 |
* Rates are indicative and may vary. Contact the bureau for current rates.
License Number
AUTO-20250626081514-UNIMONI-Ex
Licensed By
Bank of Uganda