Comprehensive information about Airtel Money Uganda fees and charges for personal and business transactions. Last updated: April 2025.
Get a printer-friendly PDF version of this tariff guide for offline reference. Plus, receive updates when rates change and get exclusive financial tips.
Instant access to the PDF after confirming your subscription
Stay updated with the latest financial rates, tips, and guides (we'll never spam you)
Transaction Range | Charge | Tax |
---|---|---|
UGX 0 - 2,500 | UGX 100 | - |
UGX 2,501 - 5,000 | UGX 150 | - |
UGX 5,001 - 15,000 | UGX 330 | - |
UGX 15,001 - 30,000 | UGX 550 | - |
UGX 30,001 - 45,000 | UGX 800 | - |
UGX 45,001 - 60,000 | UGX 1,000 | - |
UGX 60,001 - 125,000 | UGX 1,200 | - |
UGX 125,001 - 250,000 | UGX 1,500 | - |
UGX 250,001 - 500,000 | UGX 1,700 | - |
UGX 500,001 - 1,000,000 | UGX 1,800 | - |
UGX 1,000,001 - 2,000,000 | UGX 1,900 | - |
UGX 2,000,001 - 4,000,000 | UGX 2,000 | - |
UGX 4,000,001 - 5,000,000 | UGX 2,000 | - |
Transaction Range | Charge | Tax |
---|---|---|
UGX 0 - 2,500 | UGX 330 | UGX 0 |
UGX 2,501 - 5,000 | UGX 440 | UGX 13 |
UGX 5,001 - 15,000 | UGX 880 | UGX 25 |
UGX 15,001 - 30,000 | UGX 1,320 | UGX 75 |
UGX 30,001 - 45,000 | UGX 1,760 | UGX 150 |
UGX 45,001 - 60,000 | UGX 2,200 | UGX 225 |
UGX 60,001 - 125,000 | UGX 3,300 | UGX 300 |
UGX 125,001 - 250,000 | UGX 4,400 | UGX 625 |
UGX 250,001 - 500,000 | UGX 7,700 | UGX 1,250 |
UGX 500,001 - 1,000,000 | UGX 12,100 | UGX 2,500 |
UGX 1,000,001 - 2,000,000 | UGX 16,500 | UGX 5,000 |
UGX 2,000,001 - 4,000,000 | UGX 17,600 | UGX 10,000 |
UGX 4,000,001 - 5,000,000 | UGX 18,000 | UGX 20,000 |
Transaction Range | Charge |
---|---|
UGX 5,001 - 30,000 | UGX 700 |
UGX 30,001 - 60,000 | UGX 1,000 |
UGX 60,001 - 125,000 | UGX 1,500 |
UGX 125,001 - 250,000 | UGX 2,000 |
UGX 250,001 - 500,000 | UGX 3,500 |
UGX 500,001 - 1,000,000 | UGX 7,000 |
UGX 1,000,001 - 2,000,000 | UGX 8,800 |
UGX 2,000,001 - 5,000,000 | UGX 11,300 |
Transaction Range | Charge |
---|---|
UGX 500 - 2,500 | UGX 190 |
UGX 2,501 - 5,000 | UGX 190 |
UGX 5,001 - 15,000 | UGX 330 |
UGX 15,001 - 30,000 | UGX 330 |
UGX 30,001 - 45,000 | UGX 440 |
UGX 45,001 - 60,000 | UGX 440 |
UGX 60,001 - 125,000 | UGX 550 |
UGX 125,001 - 250,000 | UGX 1,100 |
UGX 250,001 - 500,000 | UGX 1,650 |
UGX 500,001 - 1,000,000 | UGX 2,750 |
UGX 1,000,001 - 2,000,000 | UGX 4,400 |
UGX 2,000,001 - 4,000,000 | UGX 5,500 |
UGX 4,000,001 - 5,000,000 | UGX 6,300 |
Transaction Range | Charge |
---|---|
UGX 500 - 2,500 | UGX 120 |
UGX 2,501 - 5,000 | UGX 120 |
UGX 5,001 - 15,000 | UGX 240 |
UGX 15,001 - 30,000 | UGX 240 |
UGX 30,001 - 45,000 | UGX 360 |
UGX 45,001 - 60,000 | UGX 360 |
UGX 60,001 - 125,000 | UGX 480 |
UGX 125,001 - 250,000 | UGX 960 |
UGX 250,001 - 500,000 | UGX 1,440 |
UGX 500,001 - 1,000,000 | UGX 2,400 |
UGX 1,000,001 - 2,000,000 | UGX 3,840 |
UGX 2,000,001 - 4,000,000 | UGX 4,800 |
UGX 4,000,001 - 5,000,000 | UGX 5,750 |
Transaction Range | Charge |
---|---|
UGX 500 - 2,500 | UGX 120 |
UGX 2,501 - 5,000 | UGX 120 |
UGX 5,001 - 15,000 | UGX 240 |
UGX 15,001 - 30,000 | UGX 240 |
UGX 30,001 - 45,000 | UGX 360 |
UGX 45,001 - 60,000 | UGX 360 |
UGX 60,001 - 125,000 | UGX 480 |
UGX 125,001 - 250,000 | UGX 960 |
UGX 250,001 - 500,000 | UGX 1,440 |
UGX 500,001 - 1,000,000 | UGX 2,400 |
UGX 1,000,001 - 2,000,000 | UGX 3,840 |
UGX 2,000,001 - 4,000,000 | UGX 4,800 |
UGX 4,000,001 - 7,000,000 | UGX 5,750 |
Transaction Range | Charge | Notes |
---|---|---|
UGX 0 - 30,000 | UGX 100 | Outbound transfers |
UGX 30,001 - 60,000 | UGX 200 | Outbound transfers |
UGX 60,001 - 125,000 | UGX 400 | Outbound transfers |
UGX 125,001 - 250,000 | UGX 800 | Outbound transfers |
UGX 250,001 - 500,000 | UGX 1,600 | Outbound transfers |
UGX 500,001 - 1,000,000 | UGX 3,200 | Outbound transfers |
UGX 1,000,001 - 2,000,000 | UGX 6,400 | Outbound transfers |
UGX 2,000,001 - 4,000,000 | 0.15% | Outbound transfers |
Any Amount | FREE | Inbound transfers |
Transaction Range | Charge |
---|---|
Checking Account Balance | FREE |
Changing PIN | FREE |
Mini Statement | FREE |
Depositing Money | FREE |
Buying Airtime for Self | FREE |
Buying Data Bundles | FREE |
Account Registration | FREE |
Transaction Range | Charge |
---|---|
Minimum Transaction Amount | UGX 500 |
Maximum Transaction Amount | UGX 5,000,000 |
Minimum Account Balance | UGX 0 |
Maximum Account Balance | UGX 20,000,000 |
Airtel Money is a secure electronic money transfer service that enables Airtel customers to perform various financial transactions using their mobile phones. These include sending and receiving money, paying bills, purchasing goods and services, and more.
Note: All tariffs are subject to change and may include additional charges such as excise duty tax. For the most accurate and up-to-date information, please contact Airtel Uganda directly.
Explore our wide range of financial resources to help you make informed decisions about your money in Uganda.
Compare banking services, accounts, and fees
Find the best loan options for your needs
Explore investment opportunities and providers
Compare insurance products and providers
Send and receive money locally and internationally
Compare mobile money services and fees
Find the best exchange rates in Uganda
Access and understand your credit information
Explore microfinance institutions and SACCOs
Get personalized financial planning guidance