SenteGuide Symbol
Airtel

Airtel Money Uganda Tariff Guide

Comprehensive information about Airtel Money Uganda fees and charges for personal and business transactions. Last updated: April 2025.

Compare with:

Important Information

Sending Money
Charges for sending money to Airtel and other networks
Transaction RangeChargeTax
UGX 0 - 2,500UGX 100-
UGX 2,501 - 5,000UGX 150-
UGX 5,001 - 15,000UGX 330-
UGX 15,001 - 30,000UGX 550-
UGX 30,001 - 45,000UGX 800-
UGX 45,001 - 60,000UGX 1,000-
UGX 60,001 - 125,000UGX 1,200-
UGX 125,001 - 250,000UGX 1,500-
UGX 250,001 - 500,000UGX 1,700-
UGX 500,001 - 1,000,000UGX 1,800-
UGX 1,000,001 - 2,000,000UGX 1,900-
UGX 2,000,001 - 4,000,000UGX 2,000-
UGX 4,000,001 - 5,000,000UGX 2,000-
Withdrawals
Charges for withdrawing money from Airtel Money agents
Transaction RangeChargeTax
UGX 0 - 2,500UGX 330UGX 0
UGX 2,501 - 5,000UGX 440UGX 13
UGX 5,001 - 15,000UGX 880UGX 25
UGX 15,001 - 30,000UGX 1,320UGX 75
UGX 30,001 - 45,000UGX 1,760UGX 150
UGX 45,001 - 60,000UGX 2,200UGX 225
UGX 60,001 - 125,000UGX 3,300UGX 300
UGX 125,001 - 250,000UGX 4,400UGX 625
UGX 250,001 - 500,000UGX 7,700UGX 1,250
UGX 500,001 - 1,000,000UGX 12,100UGX 2,500
UGX 1,000,001 - 2,000,000UGX 16,500UGX 5,000
UGX 2,000,001 - 4,000,000UGX 17,600UGX 10,000
UGX 4,000,001 - 5,000,000UGX 18,000UGX 20,000
Wallet to Bank Transfers
Charges for transferring money from Airtel Money to bank accounts
Transaction RangeCharge
UGX 5,001 - 30,000UGX 700
UGX 30,001 - 60,000UGX 1,000
UGX 60,001 - 125,000UGX 1,500
UGX 125,001 - 250,000UGX 2,000
UGX 250,001 - 500,000UGX 3,500
UGX 500,001 - 1,000,000UGX 7,000
UGX 1,000,001 - 2,000,000UGX 8,800
UGX 2,000,001 - 5,000,000UGX 11,300
Utility Payments
Charges for UMEME, NWSC, PayTV and other utility payments
Transaction RangeCharge
UGX 500 - 2,500UGX 190
UGX 2,501 - 5,000UGX 190
UGX 5,001 - 15,000UGX 330
UGX 15,001 - 30,000UGX 330
UGX 30,001 - 45,000UGX 440
UGX 45,001 - 60,000UGX 440
UGX 60,001 - 125,000UGX 550
UGX 125,001 - 250,000UGX 1,100
UGX 250,001 - 500,000UGX 1,650
UGX 500,001 - 1,000,000UGX 2,750
UGX 1,000,001 - 2,000,000UGX 4,400
UGX 2,000,001 - 4,000,000UGX 5,500
UGX 4,000,001 - 5,000,000UGX 6,300
Other Payments
Charges for other payment services
Transaction RangeCharge
UGX 500 - 2,500UGX 120
UGX 2,501 - 5,000UGX 120
UGX 5,001 - 15,000UGX 240
UGX 15,001 - 30,000UGX 240
UGX 30,001 - 45,000UGX 360
UGX 45,001 - 60,000UGX 360
UGX 60,001 - 125,000UGX 480
UGX 125,001 - 250,000UGX 960
UGX 250,001 - 500,000UGX 1,440
UGX 500,001 - 1,000,000UGX 2,400
UGX 1,000,001 - 2,000,000UGX 3,840
UGX 2,000,001 - 4,000,000UGX 4,800
UGX 4,000,001 - 5,000,000UGX 5,750
School Fees Payments
Charges for paying school fees via Airtel Money
Transaction RangeCharge
UGX 500 - 2,500UGX 120
UGX 2,501 - 5,000UGX 120
UGX 5,001 - 15,000UGX 240
UGX 15,001 - 30,000UGX 240
UGX 30,001 - 45,000UGX 360
UGX 45,001 - 60,000UGX 360
UGX 60,001 - 125,000UGX 480
UGX 125,001 - 250,000UGX 960
UGX 250,001 - 500,000UGX 1,440
UGX 500,001 - 1,000,000UGX 2,400
UGX 1,000,001 - 2,000,000UGX 3,840
UGX 2,000,001 - 4,000,000UGX 4,800
UGX 4,000,001 - 7,000,000UGX 5,750
International Transfers
Charges for international money transfers
Transaction RangeChargeNotes
UGX 0 - 30,000UGX 100
Outbound transfers
UGX 30,001 - 60,000UGX 200
Outbound transfers
UGX 60,001 - 125,000UGX 400
Outbound transfers
UGX 125,001 - 250,000UGX 800
Outbound transfers
UGX 250,001 - 500,000UGX 1,600
Outbound transfers
UGX 500,001 - 1,000,000UGX 3,200
Outbound transfers
UGX 1,000,001 - 2,000,000UGX 6,400
Outbound transfers
UGX 2,000,001 - 4,000,0000.15%
Outbound transfers
Any AmountFREE
Inbound transfers
Free Services
Services that are free of charge
Transaction RangeCharge
Checking Account BalanceFREE
Changing PINFREE
Mini StatementFREE
Depositing MoneyFREE
Buying Airtime for SelfFREE
Buying Data BundlesFREE
Account RegistrationFREE
Account Limits
Transaction and account balance limits
Transaction RangeCharge
Minimum Transaction AmountUGX 500
Maximum Transaction AmountUGX 5,000,000
Minimum Account BalanceUGX 0
Maximum Account BalanceUGX 20,000,000

Additional Information

Airtel Money is a secure electronic money transfer service that enables Airtel customers to perform various financial transactions using their mobile phones. These include sending and receiving money, paying bills, purchasing goods and services, and more.

Account Limits

Free Services

Note: All tariffs are subject to change and may include additional charges such as excise duty tax. For the most accurate and up-to-date information, please contact Airtel Uganda directly.