Comprehensive information about MTN Uganda Mobile Money fees and charges for personal and business transactions. Last updated: April 2025.
Service | Fee |
---|---|
Sending To MTN or Other Networks (500 - 2,500) | UGX 100 |
Sending To MTN or Other Networks (2,501 - 5,000) | UGX 100 |
Sending To MTN or Other Networks (5,001 - 15,000) | UGX 500 |
Sending To MTN or Other Networks (15,001 - 30,000) | UGX 500 |
Sending To MTN or Other Networks (30,001 - 45,000) | UGX 500 |
Sending To MTN or Other Networks (45,001 - 60,000) | UGX 500 |
Sending To MTN or Other Networks (60,001 - 125,000) | UGX 1,000 |
Sending To MTN or Other Networks (125,001 - 250,000) | UGX 1,000 |
Sending To MTN or Other Networks (250,001 - 500,000) | UGX 1,000 |
Sending To MTN or Other Networks (500,001 - 1,000,000) | UGX 1,500 |
Sending To MTN or Other Networks (1,000,001 - 2,000,000) | UGX 2,000 |
Sending To MTN or Other Networks (2,000,001 - 4,000,000) | UGX 2,000 |
Sending To MTN or Other Networks (4,000,001 - 5,000,000) | UGX 2,000 |
Service | Fee |
---|---|
Sending To the Bank (500 - 2,500) | N/A |
Sending To the Bank (2,501 - 5,000) | UGX 1,500 |
Sending To the Bank (5,001 - 15,000) | UGX 1,500 |
Sending To the Bank (15,001 - 30,000) | UGX 1,500 |
Sending To the Bank (30,001 - 45,000) | UGX 1,500 |
Sending To the Bank (45,001 - 60,000) | UGX 1,500 |
Sending To the Bank (60,001 - 125,000) | UGX 1,500 |
Sending To the Bank (125,001 - 250,000) | UGX 2,250 |
Sending To the Bank (250,001 - 500,000) | UGX 4,100 |
Sending To the Bank (500,001 - 1,000,000) | UGX 6,150 |
Sending To the Bank (1,000,001 - 2,000,000) | UGX 9,250 |
Sending To the Bank (2,000,001 - 4,000,000) | UGX 11,300 |
Sending To the Bank (4,000,001 - 5,000,000) | UGX 11,300 |
Service | Fee |
---|---|
Agent Withdraw (500 - 2,500) | UGX 330 |
Agent Withdraw (2,501 - 5,000) | UGX 440 |
Agent Withdraw (5,001 - 15,000) | UGX 700 |
Agent Withdraw (15,001 - 30,000) | UGX 880 |
Agent Withdraw (30,001 - 45,000) | UGX 1,210 |
Agent Withdraw (45,001 - 60,000) | UGX 1,500 |
Agent Withdraw (60,001 - 125,000) | UGX 1,925 |
Agent Withdraw (125,001 - 250,000) | UGX 3,575 |
Agent Withdraw (250,001 - 500,000) | UGX 7,000 |
Agent Withdraw (500,001 - 1,000,000) | UGX 12,500 |
Agent Withdraw (1,000,001 - 2,000,000) | UGX 15,000 |
Agent Withdraw (2,000,001 - 4,000,000) | UGX 18,000 |
Agent Withdraw (4,000,001 - 5,000,000) | UGX 20,000 |
Service | Fee |
---|---|
ATM Withdraw (500 - 2,500) | N/A |
ATM Withdraw (2,501 - 5,000) | UGX 1,150 |
ATM Withdraw (5,001 - 15,000) | UGX 1,150 |
ATM Withdraw (15,001 - 30,000) | UGX 1,150 |
ATM Withdraw (30,001 - 45,000) | UGX 1,400 |
ATM Withdraw (45,001 - 60,000) | UGX 1,400 |
ATM Withdraw (60,001 - 125,000) | UGX 2,150 |
ATM Withdraw (125,001 - 250,000) | UGX 4,000 |
ATM Withdraw (250,001 - 500,000) | UGX 6,650 |
ATM Withdraw (500,001 - 1,000,000) | UGX 11,950 |
Service | Fee |
---|---|
Payments To Azam TV, Ready Pay, School Fees, Solar Now (500 - 2,500) | UGX 110 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (2,501 - 5,000) | UGX 150 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (5,001 - 15,000) | UGX 550 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (15,001 - 30,000) | UGX 650 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (30,001 - 45,000) | UGX 750 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (45,001 - 60,000) | UGX 850 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (60,001 - 125,000) | UGX 950 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (125,001 - 250,000) | UGX 1,050 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (250,001 - 500,000) | UGX 1,300 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (500,001 - 1,000,000) | UGX 3,350 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (1,000,001 - 2,000,000) | UGX 5,750 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (2,000,001 - 4,000,000) | UGX 5,750 |
Payments To Azam TV, Ready Pay, School Fees, Solar Now (4,000,001 - 5,000,000) | UGX 5,750 |
Service | Fee |
---|---|
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (500 - 2,500) | UGX 190 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (2,501 - 5,000) | UGX 600 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (5,001 - 15,000) | UGX 1,000 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (15,001 - 30,000) | UGX 1,600 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (30,001 - 45,000) | UGX 2,100 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (45,001 - 60,000) | UGX 2,800 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (60,001 - 125,000) | UGX 3,700 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (125,001 - 250,000) | UGX 4,150 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (250,001 - 500,000) | UGX 5,300 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (500,001 - 1,000,000) | UGX 6,300 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (1,000,001 - 2,000,000) | UGX 6,300 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (2,000,001 - 4,000,000) | UGX 6,300 |
Payments To UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex (4,000,001 - 5,000,000) | UGX 6,300 |
Service | Fee |
---|---|
Voucher/Unregistered User (500 - 2,500) | UGX 830 |
Voucher/Unregistered User (2,501 - 5,000) | UGX 940 |
Voucher/Unregistered User (5,001 - 15,000) | UGX 1,880 |
Voucher/Unregistered User (15,001 - 30,000) | UGX 1,880 |
Voucher/Unregistered User (30,001 - 45,000) | UGX 2,310 |
Voucher/Unregistered User (45,001 - 60,000) | UGX 2,310 |
Voucher/Unregistered User (60,001 - 125,000) | UGX 3,325 |
Voucher/Unregistered User (125,001 - 250,000) | UGX 4,975 |
Voucher/Unregistered User (250,001 - 500,000) | UGX 7,175 |
Voucher/Unregistered User (500,001 - 1,000,000) | UGX 12,650 |
Voucher/Unregistered User (1,000,001 - 2,000,000) | UGX 22,000 |
Voucher/Unregistered User (2,000,001 - 4,000,000) | UGX 37,400 |
Voucher/Unregistered User (4,000,001 - 5,000,000) | UGX 55,000 |
Service | Fee |
---|---|
Withdraw Tax (min) (500 - 2,500) | UGX 3 |
Withdraw Tax (max) (500 - 2,500) | UGX 13 |
Withdraw Tax (min) (2,501 - 5,000) | UGX 13 |
Withdraw Tax (max) (2,501 - 5,000) | UGX 25 |
Withdraw Tax (min) (5,001 - 15,000) | UGX 25 |
Withdraw Tax (max) (5,001 - 15,000) | UGX 75 |
Withdraw Tax (min) (15,001 - 30,000) | UGX 75 |
Withdraw Tax (max) (15,001 - 30,000) | UGX 150 |
Withdraw Tax (min) (30,001 - 45,000) | UGX 150 |
Withdraw Tax (max) (30,001 - 45,000) | UGX 225 |
Withdraw Tax (min) (45,001 - 60,000) | UGX 225 |
Withdraw Tax (max) (45,001 - 60,000) | UGX 300 |
Withdraw Tax (min) (60,001 - 125,000) | UGX 300 |
Withdraw Tax (max) (60,001 - 125,000) | UGX 625 |
Withdraw Tax (min) (125,001 - 250,000) | UGX 625 |
Withdraw Tax (max) (125,001 - 250,000) | UGX 1,250 |
Withdraw Tax (min) (250,001 - 500,000) | UGX 1,250 |
Withdraw Tax (max) (250,001 - 500,000) | UGX 2,500 |
Withdraw Tax (min) (500,001 - 1,000,000) | UGX 2,500 |
Withdraw Tax (max) (500,001 - 1,000,000) | UGX 5,000 |
Withdraw Tax (min) (1,000,001 - 2,000,000) | UGX 5,000 |
Withdraw Tax (max) (1,000,001 - 2,000,000) | UGX 10,000 |
Withdraw Tax (min) (2,000,001 - 4,000,000) | UGX 10,000 |
Withdraw Tax (max) (2,000,001 - 4,000,000) | UGX 20,000 |
Withdraw Tax (min) (4,000,001 - 5,000,000) | UGX 20,000 |
Withdraw Tax (max) (4,000,001 - 5,000,000) | UGX 35,000 |
Service | Fee |
---|---|
Changing your MoMo PIN | Free |
Checking your Account Balance | Free |
Access to your Mini Statement using the MoMo App or *165*8# | Free |
Registering for MoMo on your SIM | Free |
Depositing MoMo onto your account | Free |
Buying airtime using your MoMo account for yourself or another number | Free |
Buying voice, internet, and messaging bundles using your MoMo account | Free |
Service | Fee |
---|---|
Minimum transaction amount | UGX 500 |
Maximum transaction Limit | UGX 5,000,000 |
Minimum account balance | Free |
Maximum account balance | UGX 20,000,000 |
MTN Mobile Money is a secure electronic money transfer service that enables MTN customers to perform various financial transactions using their mobile phones. These include sending and receiving money, paying bills, purchasing goods and services, and more.
Note: All tariffs are subject to change and may include additional charges such as excise duty tax. For the most accurate and up-to-date information, please contact MTN Uganda directly.