Savings Accounts
Fees for savings account services
| Service | Fee | 
|---|---|
| Opening Balance | UGX 10,000 | 
| Minimum Balance | UGX 5,000 | 
| Penalty below minimum | N/A | 
| Account management fees (monthly) | UGX 3,000 | 
| Penalty withdrawal at counter (2,000,000 & below) | UGX 5,000 | 
| Penalty withdrawal more than once a quarter from CenteJuniour/CentePlus | UGX 5,000 | 
| Statement | Free | 
| Interim Statement charge | 5,000 per page | 
| Electronic Statements | 2,000 per page | 
| Duplicate Statement charge | UGX 4,000 | 
| Drawings/Withdrawals | Tiered | 
| Card Replacement | UGX 15,000 | 
| Closing Account charge | UGX 15,000 | 
| Reactivation of Dormant Account | Free | 
| Accrued charges on Dormant Accounts (upon reactivation) | UGX 10,000 | 
| Overdrawn penalty | P+6% | 
| Balance inquiry over the Counter | UGX 1,000 | 
| Minimum interest rate paid to Savings Accounts | 0.75% per annum | 
Current Accounts
Fees for current account services
| Service | Fee | 
|---|---|
| Opening Balance | UGX 10,000 | 
| Minimum Balance | UGX 10,000 | 
| Ledger fees per entry | UGX 3,000 | 
| Ledger fees (minimum per month) | UGX 15,000 | 
| Penalty withdrawal at counter (2,000,000 & below) | UGX 5,000 | 
| Statement | Free | 
| Interim statement charge | 5,000 per page | 
| Electronic Statements | 2,000 per page | 
| Duplicate statement charge per page | UGX 4,000 | 
| Additional Statement per page | UGX 2,000 | 
| Counter cheque leaf | UGX 15,500 | 
| Deposit Book | Free | 
| Cheque Book - 25 Leaves | UGX 25,000 | 
| Cheque Book - 50 Leaves | UGX 50,000 | 
| Cheque Book - 100 Leaves | UGX 100,000 | 
| Certificate of balance | UGX 20,000 | 
| Audit confirmation report | UGX 30,000 | 
| Letter of Introduction | UGX 20,000 | 
| Penalty below minimum | N/A | 
| Retrieval of old Cheques, Vouchers | UGX 10,000 | 
| Dormancy on A/C | UGX 5,000 | 
| Reactivation of Dormant Account | Free | 
| Accrued charges on Dormant Accounts (upon reactivation) | UGX 10,000 | 
| Closing Account charge | UGX 20,000 | 
| Cash Withdrawal at Counter Inter-branch (Up country Branch) | N/A | 
| Cash Deposit Charge Inter-branch (Up country Branch) | N/A | 
| Bulk Cash Withdrawal | Tiered | 
| Uncleared Effects | 2% Min 10,000 | 
| Search fee-for Company accounts | UGX 75,000 | 
| Unpaid cheque-insufficient funds | UGX 125,000 | 
| Unpaid cheques effects not yet cleared | UGX 40,000 | 
| Unpaid cheques-technical | UGX 20,000 | 
| Returned by other banks | UGX 20,000 | 
| Stop Payment orders | UGX 20,000 | 
| Balance inquiry over the Counter | UGX 1,000 | 
| Interest on special current accounts | 5% | 
Loan Products Charges
Fees for loan products
| Service | Fee | 
|---|---|
| Micro Business 5M and below | 32%-40% | 
| Micro Business 5M-20M | 28% | 
| Micro Business 20M-30M | 25% | 
| Micro Business 30M-50M | 25% | 
| Agriculture 5M and below | 32%-40% | 
| Agriculture 5M-20M | 28% | 
| Agriculture 20M-30M | 25% | 
| Agriculture 30M-50M | 25% | 
| SME Shs 50M-500M | P+/- 6% margin | 
| Corporate Above Shs 500M | P+/- 6% margin | 
Standing Order Charges
Fees for standing order services
| Service | Fee | 
|---|---|
| Standing Orders Unpaid | UGX 15,000 | 
| Standing Orders (Insurance premium) | UGX 3,000 | 
| Standing Orders (to other banks) SO | UGX 10,000 | 
| Standing Orders (to other banks) RTGS | UGX 15,000 | 
| Standing Orders within the bank | UGX 5,000 | 
School Fees Charges
Fees for school fees payments
| Service | Fee | 
|---|---|
| For all schools | UGX 2,000 | 
| School fees deposit at ATM | UGX 2,000 | 
| Draft charge for school fees | UGX 10,000 | 
Salary Handling Charges
Fees for salary handling services
| Service | Fee | 
|---|---|
| Paid within the Bank | UGX 2,500 | 
| Outgoing salaries by EFT | 4,000 per entry | 
Safe Custody Charges
Fees for safe custody services
| Service | Fee | 
|---|---|
| Small Box per quarter | UGX 15,000 | 
| Sealed Envelope per quarter | UGX 10,000 | 
Telephone/Fax Charges
Fees for telephone and fax services
| Service | Fee | 
|---|---|
| Local per call | UGX 2,000 | 
| Phone/Fax for corporate clients | UGX 10,000 | 
URA Collection Charges
Fees for URA collection services
| Service | Fee | 
|---|---|
| URA collection per deposit | UGX 2,000 | 
Local and Regional Payment System Charges
Fees for local and regional payment systems
| Service | Fee | 
|---|---|
| Electronic Funds Transfer (EFT) Incoming | UGX 4,000 | 
| Electronic Funds Transfer (EFT) Outward (Normal) | UGX 5,000 | 
| Real Time Gross Settlement (RTGS)/EAPS - Outward | UGX 20,000, KES 600, TZS 15000, USD 10, EUR 5, GBP 5, RWF 5000 | 
| Real Time Gross Settlement (RTGS)/EAPS - Incoming | UGX 3,500, KES 100, TZS 1500, USD 1, EUR 1, GBP 1, RWF 500 | 
| Regional payment systems charges (REPS) - COMESA - Outward | USD 10, EUR 5 | 
| Regional payment systems charges (REPS) - COMESA - Inward | USD 1, EUR 1 | 
| Draft charge: Customers | UGX 20,000 | 
| Draft Charge: Non-customers | UGX 25,000 | 
| Cancellation/ repurchase of draft | UGX 10,000 | 
| Direct debits- Incoming | UGX 4,000 | 
| Unpaid direct debits (Insufficient funds) - Outgoing | UGX 60,000 | 
| Others | UGX 5,000 | 
RTGS in Foreign Currencies
Fees for RTGS in foreign currencies
| Service | Fee | 
|---|---|
| USD | Outgoing - 10, Incoming - 1 | 
| GBP | Outgoing - 5, Incoming - 1 | 
| EURO | Outgoing - 5, Incoming - 1 | 
| RWF | Outgoing - 5,000, Incoming - 500 | 
Western Union
Fees for Western Union services
| Service | Fee | 
|---|---|
| Western Union commissions abroad, Minimum | UGX 17,000 | 
| Western Union commissions within East Africa, Minimum | UGX 6,200 | 
| Western Union commissions within the Country 2%, Minimum | UGX 2,500 | 
Foreign Accounts
Fees for foreign account services
| Service | Fee | 
|---|---|
| Opening Balance | USD 100 Euro 60 & GBP 60 | 
| Minimum Balance | USD 50 Euro 30 & GBP 30 | 
| Ledger fees monthly / Service charge | 1.67 Monthly for USD, Euro & GBP | 
| Activation of Dormant account | USD 5, Euro & GBP 3 | 
| Monthly Management fee | NIL | 
| Withdrawal below Minimum balance | USD 3, Euro 3 & GBP 2 | 
| Foreign cash deposit; Big Bills | Below $10,000 is free and above 0.3% capped at US$1,000 | 
| Foreign cash deposit; Small Bills ($1,000 notes & below) | 4.5% of the Value | 
| Cheque Book Cost 25 leaves | USD 10, Euro & GBP 8 | 
| Cheque book cost 50 leaves | USD 20, Euro & GBP 15 | 
| Cheque book cost 100 leaves | USD 30, Euro & GBP 25 | 
| Counter Cheque leaf | USD 4, Euro & GBP 3 | 
| Additional Statement | USD 1 Euro & GBP 1 | 
| Fixed Deposit Account | USD 2500, Euro & GBP 1,000 | 
| Foreign cash withdrawal charges | 0.4% of face value Min $5 Euro & GBP 3 & KES 500 | 
| Account closure | USD 30, Euro 25 & GBP 20 | 
| Maintenance Fees | Euro 2 | 
| Commission on FX cash deposits | 0.3% for FX deposits above $10,000, capped at $1,000 | 
Cheques
Fees for cheque services
| Service | Fee | 
|---|---|
| Cheques drawn on local banks in foreign currency | Free | 
| Cheques on collection < USD 1000 (Inclusive of Courier charges) | USD 50, Euro & GBP 40 | 
| Cheques on collection 1001 - 3000 (Inclusive of Courier charges) | USD 70, Euro & GBP 60 | 
| Cheques on collection 3001 to 5000 (Inclusive of Courier charges) | USD 90, Euro & GBP 80 | 
| Cheques on collection 5001 to 10,000 (Inclusive of Courier charges) | USD 120, Euro & GBP 100 | 
| Cheques on collection >10,000 (Inclusive of Courier charges) | 0.25% of cheque value, Min USD120, EUR & GBP 80, Max USD 500, Euro & GBP 400 | 
| Unpaid cheques (OBC) | UGX 40,000, USD 100, Euro 80 & GBP 80 | 
| Returned Cheque-Insufficient funds | UGX 150,000 | 
| Stop Payment Orders | UGX 30,000 | 
| Bank Draft Foreign Currency | UGX 50,000 | 
| Bank Draft Cancellation | USD 100 or equivalent in UGX | 
| Bank Draft Repurchase | USD 100 or equivalent in UGX | 
Outward Transfers Charges
Fees for outward transfer services
| Service | Fee | 
|---|---|
| Outward Transfers from UGX (SHA) | UGX 35,000 | 
| Outward Transfers from FX (SHA) | USD 10, EUR 10, GBP 10 | 
| Outward Transfers from FX (OUR) | USD 40, GBP 40, EUR 40 | 
| Outward Transfers from UGX (OUR) | UGX 35,000 + USD 30, GBP 20, KES 3,000, EUR 30, CNY200, ZAR300 | 
| Amendment and recall of funds | USD50, EUR30, GBP30, CNY200, ZAR200 >3Months USD70, EUR50, GBP 40, CNY & ZAR 300 | 
| SWIFT MT940 statements per month | UGX 100,000, USD 25, EUR 25, GBP 20 and KES 3,000 | 
Inward Transfer Charges
Fees for inward transfer services
| Service | Fee | 
|---|---|
| Inward transfer commission <500 | USD 8, Euro & GBP 6 | 
| Inward transfer commission 501 to 1500 | USD 18, Euro & GBP 13 | 
| Inward transfer commission 1501 to 3000 | USD 23, Euro & GBP 18 | 
| Inward transfer commission 3001 to 5000 | USD 28, Euro & GBP 23 | 
| Inward transfer commission 5001 to 10,000 | USD33, Euro & GBP28 | 
| Inward transfer commission >10,000 | 0.25% Max 500 or Equivalent | 
| Incoming Telegraphic Transfer commission & Return of funds 0 – 10,000 | ZAR.100 | 
| Incoming Telegraphic Transfer commission & Return of funds 10,001 – 20,000 | ZAR.250 | 
| Incoming Telegraphic Transfer commission & Return of funds 20,001 – 30,000 | ZAR.300 | 
| Incoming Telegraphic Transfer commission & Return of funds 30,001 – 40,000 | ZAR.350 | 
| Incoming Telegraphic Transfer commission & Return of funds 40,001 – 50,000 | ZAR.400 | 
| Incoming Telegraphic Transfer commission & Return of funds 50,001 & Above | ZAR.450 | 
| Incoming Telegraphic Transfer commission & Return of funds Max. | ZAR.500 | 
| Amendment and Recall of funds | USD.50, EUR.30, GBP.30, CNY200, ZAR200 >3 months-USD.70, EUR.50, GBP.40, CNY & ZAR300 | 
| Church Institutions | Deduction of 30% against the actual tiered charges as per tariff | 
| Queried funds due to missing details | USD 35, Euro and GBP 40 | 
Credit Related Charges
Fees for credit related services
| Service | Fee | 
|---|---|
| Application fees (Individuals) | 20,000 to 50,000 | 
| Arrangement/Processing fees (% of facility amount) | 2% | 
| Insurance Fee on loans | 0.45% to1.75% | 
| Insurance Fee on Overdrafts | 1% | 
| Restructuring Fees | 1% | 
| Penalty Interest (% over effective rate) LCY | 0.5% | 
| Penalty Interest (% over effective rate) FCY | 0.5% | 
| Security Search fees | Done by external party | 
| Overdraft renewal | 2% | 
| URA Stamp Duty on loan documents | UGX 15,000 per document | 
Internet Banking
Fees for internet banking services
| Service | Fee | 
|---|---|
| Hard token device | USD 30 | 
| Replacement for lost or damaged token | USD 30 | 
| EFT (Domestic transfer to another bank) | UGX 5,000, Foreign Currencies USD to 1 from 10 GBP to 1 from 5 EUR to 1 from 5 UGX 10,000, KES 600, TZS 15000, USD 10, EUR 5, GBP 5, RWF 5000 | 
| RTGS | UGX 20,000, KES 600, TZS 15000, USD 10, EUR 5, GBP 5, RWF 5000 | 
| Telegraphic Transfer - Outward transfers from UGX (SHA) | UGX 35,000 plus USD 30, EUR 30 & GBP 30 | 
| Telegraphic Transfer - Outward transfers from USD/EUR/GBP | USD 10, EUR & GBP 10, CNY 200 & ZAR 200 | 
| Telegraphic Transfer - Outward transfers from UGX/USD/EUR/GBP NC (OUR) | USD 50, EUR 30, GBP 30, CNY 200, ZAR 200 >3Months USD 70, EUR 50, GBP 40, CNY & ZAR 300 | 
| Amendment and recall of funds | USD 50, EUR 30, GBP 30, CNY 200, ZAR 200 >3Months USD 70, EUR 50, GBP 40, CNY & ZAR 300 | 
| Salary payments - Within the bank | UGX 2,000 | 
| Salary payments - Outgoing salaries by EFT | UGX 3,500 | 
| Internal Transfers within the Bank (Tiered) | 2,000 each transaction | 
| Bill Payments | UGX 2,000 | 
| Account Statement - PER EXPORT | UGX 500 | 
CenteMobile
Fees for CenteMobile services
| Service | Fee | 
|---|---|
| Balance Inquiry (on Mobile App, USSD, WhatsApp) | UGX 300 | 
| Airtime purchase | UGX 300 | 
| Bill Payments | UGX 1,650 | 
| Wallet to Bank transfers | Free | 
| School fees payments | UGX 2,000 | 
| Mini statement | UGX 600 | 
| Pay merchant | UGX 1,500 | 
| Mobile Loans | 7% (of principal) | 
| Church collections | UGX 500 | 
| Account to Account charges for CenteMobile | UGX 1,000 | 
| Bank to Wallet (Pull) charges for CenteMobile 5,000 - 30,000 | UGX 1,000 | 
| Bank to Wallet (Pull) charges for CenteMobile 30,001 - 60,000 | UGX 2,000 | 
| Bank to Wallet (Pull) charges for CenteMobile 60,001 - 250,000 | UGX 2,500 | 
| Bank to Wallet (Pull) charges for CenteMobile 250,001 - 500,000 | UGX 3,200 | 
| Bank to Wallet (Pull) charges for CenteMobile 500,001 - 1,000,000 | UGX 6,000 | 
| Bank to Wallet (Pull) charges for CenteMobile 1,000,001 - 2,000,000 | UGX 9,000 | 
CenteSwift
Fees for CenteSwift services
| Service | Fee | 
|---|---|
| Send 500 – 2500 | Free | 
| Withdraw 500 – 2500 | Free | 
| Send 2,501 – 4,999 | Free | 
| Withdraw 2,501 – 4,999 | Free | 
| Send 5,000– 15,000 | UGX 500 | 
| Withdraw 5,000– 15,000 | UGX 700 | 
| Send 15,001 – 30,000 | UGX 500 | 
| Withdraw 15,001 – 30,000 | UGX 700 | 
| Send 30,001 – 45,000 | UGX 500 | 
| Withdraw 30,001 – 45,000 | UGX 1,100 | 
| Send 45,001 – 60,000 | UGX 500 | 
| Withdraw 45,001 – 60,000 | UGX 1,400 | 
| Send 60,001 – 125,000 | UGX 500 | 
| Withdraw 60,001 – 125,000 | UGX 1,800 | 
| Send 125,001– 250,000 | UGX 500 | 
| Withdraw 125,001– 250,000 | UGX 3,000 | 
| Send 250,001 – 500,000 | UGX 500 | 
| Withdraw 250,001 – 500,000 | UGX 5,000 | 
| Send 500,001– 1,000,000 | UGX 500 | 
| Withdraw 500,001– 1,000,000 | UGX 6,000 | 
| Send 1,000,001 – 2,000,000 | UGX 500 | 
| Withdraw 1,000,001 – 2,000,000 | UGX 10,000 | 
| Send 2,000,001 - 4,000,000 | UGX 500 | 
| Withdraw 2,000,001 - 4,000,000 | UGX 16,500 | 
| Send 4,000,001 - 5,000,000 | UGX 500 | 
| Withdraw 4,000,001 - 5,000,000 | UGX 17,500 | 
| Minimum Amount | UGX 5,000 | 
| Max Amount per Txn | UGX 2,000,000 | 
Cash Withdraw Charges Over the Counter
Fees for cash withdrawal over the counter
| Service | Fee | 
|---|---|
| 0-2000000 | UGX 10,000 | 
| 2000001 -50999999 | UGX 15,000 | 
| 51000000-100999999 | UGX 20,000 | 
| 101000000-150999999 | UGX 25,000 | 
| Above 150999999 | UGX 30,000 | 
MoneyGram
Fees for MoneyGram services
| Service | Fee | 
|---|---|
| East Africa Transfer Charges (UGX) 1 - 225,000 | UGX 9,900 | 
| East Africa Transfer Charges (UGX) 225,001 - 450,000 | UGX 19,600 | 
| East Africa Transfer Charges (UGX) 450,001 - 675,000 | UGX 24,500 | 
| East Africa Transfer Charges (UGX) 675,001 - 900,000 | UGX 39,200 | 
| East Africa Transfer Charges (UGX) 900,001 - 1,350,000 | UGX 49,000 | 
| East Africa Transfer Charges (UGX) 1,350,001 - 1,800,000 | UGX 58,800 | 
| East Africa Transfer Charges (UGX) 1,800,001 - 2,250,000 | UGX 78,400 | 
| East Africa Transfer Charges (UGX) 2,250,001 - 2,700,000 | UGX 98,000 | 
| East Africa Transfer Charges (UGX) 2,700,001 - 4,500,000 | UGX 137,200 | 
| East Africa Transfer Charges (UGX) 4,500,001 - 5,600,000 | UGX 176,400 | 
| East Africa Transfer Charges (UGX) 5,600,001 - 11,200,000 | UGX 274,400 | 
| East Africa Transfer Charges (UGX) 11,200,001 - 16,800,000 | UGX 392,000 | 
| East Africa Transfer Charges (UGX) 16,800,001 - 26,000,000 | UGX 490,000 | 
| International Transfer Charges (UGX) 1 - 120,000 | UGX 12,000 | 
| International Transfer Charges (UGX) 120,001 - 200,000 | UGX 15,000 | 
| International Transfer Charges (UGX) 200,001 - 250,000 | UGX 21,875 | 
| International Transfer Charges (UGX) 250,001 - 350,000 | UGX 28,875 | 
| International Transfer Charges (UGX) 350,001 - 450,000 | UGX 33,250 | 
| International Transfer Charges (UGX) 450,001 - 600,000 | UGX 42,000 | 
| International Transfer Charges (UGX) 600,001 - 850,000 | UGX 47,250 | 
| International Transfer Charges (UGX) 850,001 - 1,100,000 | UGX 52,500 | 
| International Transfer Charges (UGX) 1,100,001 - 1,700,000 | UGX 77,000 | 
| International Transfer Charges (UGX) 1,700,001 - 2,000,000 | UGX 83,125 | 
| International Transfer Charges (UGX) 2,000,001 - 2,500,000 | UGX 92,750 | 
| International Transfer Charges (UGX) 2,500,001 - 2,800,000 | UGX 112,000 | 
| International Transfer Charges (UGX) 2,800,001 - 3,400,000 | UGX 112,500 | 
| International Transfer Charges (UGX) 3,400,001 - 4,000,000 | UGX 143,500 | 
| International Transfer Charges (UGX) 4,000,001 - 4,600,000 | UGX 164,500 | 
Visa Debit Card Offering
Fees for Visa debit card services
| Service | Fee | 
|---|---|
| Card declined transactions due to insufficient funds | UGX 1,000 | 
| New Classic/ Ordinary Card cost | UGX 15,000 | 
| Card replacement of a Visa Classic/ Ordinary Card | UGX 20,000 | 
| New Gold Card cost / Replacement | UGX 20,000 | 
| New Platinum Card cost | UGX 20,000 | 
| Platinum Card Replacement | UGX 30,000 | 
| Uncollected Card | NIL | 
| Annual card fees for Classic/Ordinary Card | UGX 15,000 | 
| Annual card fees for Gold Card | UGX 30,000 | 
| Annual card fees for Platinum Card | UGX 45,000 | 
| ATM cash withdrawal on Centenary Bank ATM 5,000 - 1,000,000/= | UGX 1,200 | 
| ATM cash withdrawal on Centenary Bank ATM 1,005,000 - 2,000,000/= | UGX 2,000 | 
| ATM cash withdrawal off on Inter-switch Network | UGX 1,500 | 
| ATM cash withdrawal VISA Domestic | UGX 10,000 | 
| ATM transaction receipt | UGX 100 | 
| ATM Cash withdrawal International | 4% of transaction value plus 5% for Forex mark-up | 
| Balance inquiry on Centenary Bank ATM | UGX 300 | 
| Balance inquiry on Inter-switch ATM Network | UGX 600 | 
| Balance inquiry on VISA Domestic | UGX 2,500 | 
| Balance inquiry International | UGX 5,000 | 
| Mini-statement on Centenary Bank ATM | UGX 600 | 
| Mini-statement on VISA Domestic | N/A | 
| Mini-statement on VISA International | N/A | 
| POS purchase VISA network Domestic | Free | 
| POS Balance inquiry | N/A | 
| ATM access fee for Non-Bank Cardholders-Domestic | UGX 10,000 | 
| ATM access fee for Non-Bank Cardholders - International | UGX 25,000 | 
| E-Commerce/Online Payment - Domestic | UGX 2,000 | 
| E-Commerce/Online Payment - International | 2.5% of the transaction value + 5% Forex Mark Up | 
| POS Purchase - International $0.00 - $100 | 2.5% of the transaction value + 5% Forex Mark Up | 
| POS Purchase - International $101 & Above | Fixed fee of $2.5 will apply + 5% Forex Mark Up | 
Visa Prepaid Card Transaction Charges & Other Fees
Fees for Visa prepaid card services
| Service | Fee | 
|---|---|
| Card declined transactions due to insufficient funds | UGX 1,000 | 
| Card cost (New & Replacement) | UGX 20,000 | 
| Uncollected Card | NIL | 
| Annual Card Fee | UGX 10,000 | 
| Load/reload fee | UGX 2,500 | 
| ATM cash withdraw - On-Us | UGX 1,750 | 
| ATM cash-withdraw Off-Us - Domestic | UGX 5,000 | 
| ATM cash-withdraw Off-Us- International | 4% of the transaction value + 5% of the Forex Mark Up | 
| ATM Balance inquiry check - On-Us | UGX 500 | 
| ATM Balance inquiry check Off-Us - Domestic | UGX 2,500 | 
| ATM Balance inquiry check Off-Us - International | UGX 5,000 | 
| ATM Mini- statement - On-Us | UGX 500 | 
| ATM transaction receipt | UGX 100 | 
| POS Purchase - Domestic | Free | 
| POS Purchase - International $0.00 - $100 | 2.5% of the transaction value + 5% Forex Mark Up | 
| POS Purchase - International $101 & Above | Fixed fee of $2.5 will apply + 5% Forex Mark Up | 
| E-Commerce/Online - Domestic | UGX 2,000 | 
| E-Commerce/Online - International $0.00 - $100 | 2.5% of the transaction value + 5% Forex Mark Up | 
| E-Commerce/Online - International $101 & Above | Fixed fee of $2.5 will apply + 5% Forex Mark Up | 
Import Letters of Credit
Fees for import letters of credit services
| Service | Fee | 
|---|---|
| LC issuance Commission | 2% per quarter, min UGX 100,000 | 
| LC Amendment Commission | UGX 50,000 | 
| LC Cancellation Commission | UGX 50,000 | 


