| Service | Fee | 
|---|---|
| Private banking - Bundle Covers management fees, free welcome cheque book, service fees, counter cash withdrawal fees, counter cheque leaf fees, internal account transfers, SMS alerts | UGX 80,000 | 
| Wealth and investment banking Covers management fees, free welcome cheque book, service fees, counter cash withdrawal fees, internal account transfers, SMS alerts | UGX 52,500 | 
| Executive banking - Bundle Covers management fees, free welcome cheque book, service fees, 1 EFT, 2 inward clearing cheques, internal account transfers, SMS alerts | UGX 40,000 | 
| Private banking - Pay As You Transact (PAYT) | UGX 32,000 | 
| SMART banking current account - Bundle Covers management fees, UGX ATM cash withdraws, SMS Alerts and embedded insurance cover | UGX 8,500 | 
| Karibu (Salary Account) - Bundle Covers management fees, UGX ATM cash withdraws and SMS Alerts | UGX 6,500 | 
| Pure Save (Stand Alone Account) | UGX 1,500 | 
| Pure Save (Secondary Account) | Free | 
| Every day banking | Free | 
| Every day banking under executive banking | UGX 15,000 | 
| Diaspora banking- bundle Covers management fees, service fees, UGX counter cash withdrawals, internal account transfers, free USD Cash deposits below $4,000, Inward and Outward Telegraphic Bank commission | Free | 
| Monthly SMS Alerts for Everyday Banking account | UGX 1,500 | 
| Service | Fee | 
|---|---|
| Pure Save Account | UGX 20,000 | 
| Private Banking Account | Free | 
| Executive Banking Account | Free | 
| Karibu Salary Account | Free | 
| Smart Banking Account | Free | 
| Everyday Banking Account | Free | 
| Service | Fee | 
|---|---|
| ATM card Issuing 1st issuance Classic/Electron | UGX 10,000 | 
| ATM card Issuing 1st issuance Gold | UGX 15,000 | 
| ATM Card Issuing 1st issuance Platinum | UGX 20,000 | 
| ATM card replacement (lost / Damaged Cards / expired) classic/Electron | UGX 16,900 | 
| ATM card replacement (Lost / damaged Cards/ Expired) Gold | UGX 25,000 | 
| ATM card replacement (Lost / damaged Cards/ Expired) Platinum | UGX 50,000 | 
| ATM bill payments | Free | 
| ATM mini statement | Free | 
| ATM Balance Inquiry | Free | 
| ATM Mini statement for Everyday Banking product | UGX 250 | 
| Currency conversion Fees | 7% | 
| Service | Fee | 
|---|---|
| Credit card (GOLD) - annual fees | UGX 169,500 | 
| Credit card (SILVER) - annual fees | UGX 169,500 | 
| Failed direct debits | UGX 30,000 | 
| Late fees (5 days after the bounced direct debit) | UGX 30,000 | 
| Credit card replacement | UGX 22,600 | 
| Currency conversion Fees | 4% | 
| Service | Fee | 
|---|---|
| SMART Banking Current Account | Free | 
| Private Banking Account | Free | 
| Executive Banking Account | Free | 
| Karibu Salary Account | Free | 
| Pure Save Account: Withdrawals <= 500,000 | UGX 1,400 | 
| Pure Save Account: Withdrawals 500,001 and above | UGX 2,000 | 
| Everyday Banking Account Withdrawals <= 500,000 | UGX 1,400 | 
| Everyday Banking Account Withdrawals 500,001 and above | UGX 2,000 | 
| ATM Withdrawal at other Banks ATMs | UGX 10,000 | 
| ATM balance inquiry at other Banks ATMs | UGX 2,000 | 
| Dollar ATM Cash Withdraws | N/A | 
| Others Banks customers withdrawing at Stanbic ATM Machines *Domestic cards | UGX 6,500 | 
| Others Banks customers withdrawing at Stanbic ATM Machines *International cards | UGX 25,000 | 
| Service | Fee | 
|---|---|
| ATM Bi-Annual Visa fees Classic/Electron | UGX 17,500 | 
| ATM Bi Annual Visa fees Gold | UGX 20,000 | 
| ATM Bi Annual Visa fees Platinum | UGX 30,000 | 
| ATM Bi Annual Visa fees Infinite | UGX 110,000 | 
| ATM Bi Annual Visa fees for Everyday Banking | UGX 5,000 | 
| ATM camera viewing (False Fraud Claims) | UGX 105,000 | 
| Service | Fee | 
|---|---|
| 1. Directly off ATM | Free | 
| 2. Using Instant Money | 2500 | 
| 3. ATM mobile money withdrawal (MTN & Airtel) | 2501 - 30 000: 1150 30 001 - 60 000: 1400 60 001 - 125 000: 2150 125 001 - 250 000: 4000 250 001 - 500 000: 6 650 500 001 - 1000 000: 11 950 | 
| Service | Fee | 
|---|---|
| SBU Account to Mobile Wallet | Free | 
| Utility payments (Including eTax) | UGX 1,000 | 
| Inter Account Transfers (IAT) | Free | 
| Mobile wallet to SBU Account *Telecom charges apply | Free | 
| Airtime recharge | Free | 
| EFT outward | UGX 2,000 | 
| RTGS outward | UGX 10,000 | 
| TT outward | UGX 30,000 | 
| Mini Statement | Free | 
| Balance enquiry | Free | 
| Inter accounts transfer | Free | 
| Service | Fee | 
|---|---|
| SBU Account to Mobile Wallet | 5 000 - 60 000: 1700 60 001 - 125 000: 2300 125 001 - 250 000: 2700 250 001 - 500 000: 3 200 500 001 - 1000 000: 6000 1000 001 - 4000 000: 12000 | 
| Mobile wallet to SBU Account *Telecom charges apply | Free | 
| Utility payments (Including eTax) | UGX 1,000 | 
| EFT outward | UGX 2,000 | 
| Airtime recharge | Free | 
| Service | Fee | 
|---|---|
| Monthly Fees | Free | 
| Sign on Fees | Free | 
| Certified E-Statement | UGX 2,000 | 
| Service | Fee | 
|---|---|
| Cash withdrawal fees 5 million and below | UGX 12,000 | 
| Cash withdrawal fees above 5 million | 0.25% of the value | 
| Cash withdrawal fees for Diaspora account | Free | 
| Service | Fee | 
|---|---|
| Cash deposit fees for all accounts | Free | 
| Service | Fee | 
|---|---|
| Standing order set up | UGX 10,000 | 
| Standing order to Stanbic Account | UGX 5,000 | 
| Standing order to other banks | UGX 20,000 | 
| Standing order/Debit Account in own name (Client Stanbic Bank) | Free | 
| Standing orders (Unpaid) | UGX 130,000 | 
| Standing orders to stanbic account (Unpaid) | Free | 
| Standing order amendments/Termination | UGX 10,000 | 
| Service | Fee | 
|---|---|
| Cheque book (cost per leaf) | UGX 1,200 | 
| Counter cheque leaf | Free | 
| Fees per cheque written (service fees) | UGX 2,000 | 
| Authorised Debits/Withdrawals against uncleared balances | 1% Min. 30 000 | 
| Stop payments | UGX 40,000 | 
| Agent Bank Cheque within clearing area | UGX 6,000 | 
| Service | Fee | 
|---|---|
| Bank cheques issued | UGX 25,000 | 
| Bank cheque repurchase/cancellation | UGX 20,000 | 
| Service | Fee | 
|---|---|
| Unpaid direct debits | UGX 130,000 | 
| Returned cheque - insufficient funds | UGX 250,000 | 
| Unpaid cheque-technical reasons | UGX 25,000 | 
| Post dated cheque deposited/written | UGX 35,000 | 
| Service | Fee | 
|---|---|
| Previous month statement requests | Free | 
| Interim/provisional statement (Per page) | 1000 | 
| Duplicate statement (Per page) | 1000 | 
| Email statement | Free | 
| Service | Fee | 
|---|---|
| Over the counter | UGX 2,500 | 
| FlexiPay (Mobile) **Refer to separate tariff guide | N/A | 
| Inter account transfers for school fees (Stanbic Accounts) | Free | 
| School fees drafts issued | UGX 25,000 | 
| Direct debit | UGX 2,500 | 
| Service | Fee | 
|---|---|
| Cash withdrawal | Transaction Amount capped at UGX 20Million | 
| Cash deposit | Free | 
| Funds Transfer Online (EOL & ROL) | UGX 20,000 | 
| Funds Transfer (Branch) | UGX 40,000 | 
| Service | Fee | 
|---|---|
| Amendment | UGX 35,000 | 
| Returned funds (to other banks) | USD Equivalent | 
| Recalling funds (from other banks) | USD Equivalent | 
| Service | Fee | 
|---|---|
| Real time Gross Settlement (RTGS) - Outward | UGX 20,000 | 
| Real time Gross Settlement (RTGS) - Inward | Free | 
| Telegraphic transfers outward *Excludes Correspondent Bank Fees | UGX 60,000 | 
| Telegraphic transfers Inward- Customer UGX Accounts *Excludes Correspondent Bank Fees | Free | 
| Electronic Funds Transfer (EFT) - Inwards | UGX 4,000 | 
| Electronic Funds Transfer (EFT) - Outwards | UGX 5,500 | 
| Inter Account Transfers (IAT) | Free | 
| Direct Debit | UGX 2,500 | 
| Salary processing fees (SBU) | UGX 4,000 | 
| Salary processing fees (Non- SBU) | UGX 6,000 | 
| Electronic Funds Transfer (EFT) - Inwards for Everyday Banking | UGX 5,000 | 
| Service | Fee | 
|---|---|
| URA | UGX 2,500 | 
| Utility Payments (Over The Counter) | 1 - 500 000: 2500 500 001 - 1000 000: 6000 1000 001 - 4000 000: 9000 | 
| UEDCL Light | N/A | 
| Utilities Payments - NWSC (Branch) | Free | 
| Utilities Payments - NWSC (Agency Banking) | UGX 1000 | 
| Search Fees (Lost/ Missing Slips per slip/ Cheque) | UGX 30,000 | 
| Certificate of balance | UGX 20,000 | 
| Letter of reference | UGX 20,000 | 
| Account closure | UGX 20,000 | 
| Loan / Facility Arrangement fees- Salary Loan | 2% (Min 60 000) | 
| Loan / Facility Arrangement Fees -Mortgages | 1.5% to 2% of the facility | 
| Financial card | UGX 25 000 | 
| Credit application | UGX 20 000 | 
| Garnishees | UGX 100 000 Per appearance by bank staff in court | 
| Letters of Administration | UGX 50 000 | 
| Company Search Fee (Incorporated Entities) | UGX 25 000 | 
| Company Search Fee (Sole Proprietors) | UGX 35 000 | 
| Failed BOL Direct debit | UGX 25 000 | 
| Letter for Account confirmation/Embassy/No loan obligation | UGX 2 000 | 


