| Service | Fee | 
|---|---|
| Pinnacle Current Account - Account opening balance | UGX 50,000 | 
| Pinnacle Current Account - Minimum operating balance | UGX 20,000 | 
| Pinnacle Current Account - Bundled monthly fee Includes free ATM transactions, free UGX over the counter deposits and withdrawals, free inward cheques clearing, free standing orders, insurance benefits, access to Pinnacle suites | UGX 60,000 | 
| One Tariff - Account opening balance 1st Salary or UGX 50,000 | UGX 50,000 | 
| One Tariff - Minimum operating balance | UGX 20,000 | 
| One Tariff - Bundled monthly fee Includes free in-house salary handling, free cash deposits and withdrawals, 5 free ATM transactions per month, 1 free standing order per month, 1 free telegraphic transfer per month, 4 free cheque books per year, free utility bill handling, free banker's cheque per month | UGX 55,000 | 
| Salary Account - Account opening balance | UGX 10,000 | 
| Salary Account - Maintenance fee | UGX 3,000 | 
| Salary Account - Minimum operating balance | UGX 10,000 | 
| Standard Personal - Account opening balance | UGX 50,000 | 
| Standard Personal - Monthly Management | Free | 
| Standard Personal - Minimum operating balance | UGX 20,000 | 
| SACCO Account - Account opening balance | UGX 100,000 | 
| SACCO Account - Minimum operating balance | UGX 20,000 | 
| SACCO Account - Monthly Management | Free | 
| Service | Fee | 
|---|---|
| Classic Savings - Account opening balance / Minimum balance | UGX 50,000 | 
| Classic Savings - Minimum operating balance | UGX 20,000 | 
| Classic Savings - Monthly management | UGX 3,500 | 
| Classic Savings - Low balance charge per month | UGX 16,000 | 
| Savings Plus - Account opening balance / Minimum balance | UGX 250,000 | 
| Savings Plus - Minimum operating balance | UGX 20,000 | 
| Savings Plus - Monthly management fee | UGX 4,500 | 
| Savings Plus - Low balance charge per month | UGX 16,000 | 
| Young Savers - Account opening balance | UGX 50,000 | 
| Young Savers - Minimum opening balance | UGX 35,000 | 
| Young Savers - Low balance charge per month | UGX 16,000 | 
| Campus Plus - Account opening balance | UGX 20,000 | 
| Campus Plus - Minimum operating balance | UGX 5,000 | 
| Campus Plus - Monthly Management fee | UGX 1,000 | 
| Achievers - Account opening balance / Minimum balance | UGX 50,000 | 
| Achievers - Low balance charge per month | UGX 16,000 | 
| Easy Access - Account opening balance | UGX 20,000 | 
| Easy Access - Minimum operating balance | UGX 10,000 | 
| Easy Access - Monthly Management fee | UGX 2,500 | 
| Dembe Account - Account opening | UGX 5,000 | 
| Dembe Account - Minimum operating balance | UGX 5,000 | 
| Dembe Account - Monthly Management | UGX 2,500 | 
| Investment Club - Account opening balance / Minimum balance | UGX 50,000 | 
| Investment Club - Monthly Management | Free | 
| Investment Club - Low balance charge per month | UGX 16,000 | 
| Agriculture Group - Account opening balance / Minimum balance | UGX 50,000 | 
| Agriculture Group - Low balance charge per month | UGX 16,000 | 
| Smart Plan - Termination fee | UGX 30,000 | 
| Service | Fee | 
|---|---|
| Enterprise Current Account - Account opening/minimum balance | UGX 100,000 | 
| Enterprise Current Account - Monthly management | UGX 3,000 | 
| Bundled option 2 (UGX only) - Account opening balance | UGX 200,000 | 
| Bundled option 2 (UGX only) - Minimum balance | UGX 2,000,000 | 
| Bundled option 2 (UGX only) - Bundled monthly fee (below minimum balance) | UGX 100,000 | 
| Bundled option 2 (UGX only) - Minimum operating balance | UGX 20,000 | 
| Pay as you transact option - Monthly Management fee | UGX 35,500 | 
| Pay as you transact option - Inward cheques | UGX 3,000 | 
| Pay as you transact option - Minimum operating balance | UGX 20,000 | 
| Service | Fee | 
|---|---|
| Account opening/minimum balance UGX | UGX 500,000 | 
| Low balance charge per month | UGX 16,000 | 
| Cash withdrawal above minimum | Free | 
| Cash withdrawal below minimum | 5,000 per withdrawal | 
| Service | Fee | 
|---|---|
| Cheque book charge per leaf | UGX 1,200 | 
| Bank draft | UGX 20,000 | 
| Bank draft Repurchased | UGX 10,000 | 
| School fees draft | UGX 10,000 | 
| Voucher retrieval | UGX 25,000 | 
| Cheque unpaid due to insufficient funds | UGX 200,000 | 
| Cheque unpaid due to technical reasons | UGX 25,000 | 
| Service | Fee | 
|---|---|
| Utility payments UMEME (over the counter) | UGX 2,000 | 
| Utility payments NWSC (over the counter) | Free | 
| Stop payment instructions | UGX 20,000 | 
| Stop payment foreign drafts | UGX 20,000 | 
| Dormant account reactivation | Free | 
| Minimum Interest Charge - overdrawn account | UGX 10,000 | 
| Standing order setup charge | UGX 5,000 | 
| Standing order dfcu transfers | UGX 5,000 | 
| Standing order setup charge (others) | UGX 15,000 | 
| Standing order (Other) transfers | UGX 10,000 | 
| Amendment / termination standing order | UGX 10,000 | 
| Standing order unpaid due to lack of funds | UGX 15,000 | 
| Late deposit held in overnight safe custody | Free | 
| Amendment of account details & signatories | Free | 
| Closing account | UGX 20,000 | 
| Pinnacle membership | UGX 60,000 | 
| Non - pinnacle member charge per visit | UGX 50,000 | 
| Service | Fee | 
|---|---|
| Outward Electronic Funds Transfer (EFT) | UGX 4,000 | 
| Inward Electronic Funds Transfer (EFT) | UGX 3,000 | 
| Direct debit payments (incoming) | UGX 2,000 | 
| Over the counter internal transfer | 1000 for transactions below 50M, Free for transactions above 50M | 
| Unpaid direct debits | UGX 20,000 | 
| Salary Processing per item | UGX 2,500 | 
| Outward RTGS | UGX 20,000 | 
| Inward RTGS fees | UGX 3,000 | 
| Upcountry cheques (BoU presence) | Free | 
| Upcountry Cheques (no BoU presence) | Free | 
| Service | Fee | 
|---|---|
| Blue/Classic - 1st Issuance | UGX 10,000 | 
| Blue/Classic - Replacement fee | UGX 15,000 | 
| Blue/Classic - Annual card fees | UGX 26,000 | 
| Gold - 1st Issuance | UGX 20,000 | 
| Gold - Replacement fee | UGX 25,000 | 
| Gold - Annual card fees | UGX 32,000 | 
| Platinum - 1st Issuance | UGX 30,000 | 
| Platinum - Replacement fee | UGX 30,000 | 
| Platinum - Annual card fees | UGX 50,000 | 
| ATM withdrawals at dfcu ATM | UGX 1,200 | 
| ATM withdrawals at Interswitch ATMs | UGX 1,500 | 
| ATM withdrawals at Visa ATMs | UGX 5,000 | 
| ATM Mini statement | UGX 300 | 
| ATM Visa balance inquiry | UGX 2,000 | 
| ATM deposit | Free | 
| QR code payment | UGX 1,200 | 
| ATM withdrawal – Interswitch Card | UGX 1,500 | 
| ATM withdrawal - Domestic cards | UGX 6,500 | 
| ATM withdrawal - International cards | UGX 25,000 | 
| Verification of ATM transactions | UGX 20,000 | 
| Service | Fee | 
|---|---|
| Annual fee - Primary card | UGX 120,000 | 
| Annual fee - Secondary card | UGX 50,000 | 
| Late payment | 10% min UGX 10,000 | 
| Cash withdrawal | 4% Min UGX 10,000 | 
| Over limit | 2% | 
| Interest | 42% | 
| Re-issue of lost or stolen cards | UGX 25,000 | 
| Insurance | 0.05% | 
| Monthly statement | Free | 
| Balance inquiry dfcu ATMs | Free | 
| Service | Fee | 
|---|---|
| Annual fee - Primary card | UGX 200,000 | 
| Annual fee - Secondary card | UGX 50,000 | 
| Late payment | 10% min UGX 10,000 | 
| Cash withdrawal | 4% Min UGX 10,000 | 
| Over limit | 2% | 
| Interest | 42% | 
| Re-issue of lost or stolen cards | UGX 25,000 | 
| Insurance | 0.05% | 
| Monthly statement | Free | 
| Balance inquiry dfcu ATMs | Free | 
| Service | Fee | 
|---|---|
| Electronic statements | Free | 
| Interim /additional /duplicate statement per page | UGX 10,000 | 
| Loan statement per page | UGX 10,000 | 
| Electronic statements for VISA applications | UGX 20,000 | 
| Service | Fee | 
|---|---|
| URA collections | UGX 2,300 | 
| School fees | UGX 2,500 | 
| KCCA fees | UGX 2,000 | 
| Cash-In-Transit / bullion van | UGX 70,000 | 
| Safe custody - Large envelope per annum | UGX 200,000 | 
| Safe custody - Small envelope per annum | UGX 150,000 | 
| Safe custody - Retrieval / access fee per visit | UGX 20,000 | 
| Certificate of balance /Audit report | UGX 30,000 | 
| Letter of introduction / recommendation | UGX 20,000 | 
| Verification of letters of administration | Actual, min 50,000 | 
| Garnishees per appearance by Bank Staff in court | UGX 100,000 | 
| CRB inquiry fees - Personal/ Individual | UGX 20,000 | 
| CRB inquiry fees - Company/ Non individual | UGX 30,000 | 
| Service | Fee | 
|---|---|
| Foreign currency cheques drawn on International banks | $300 or equivalent | 
| Inward Transfer | UGX 30,000 | 
| Outward INR transfer (dfcu's charge) | UGX 15,000 | 
| Outward Transfer (OUR) | EQUIVALENT OF USD15/EUR15/GBP12 | 
| Outward Transfer (SHA) | EQUIVALENT OF USD38/EUR38/GBP30 | 
| Outward Transfer (BEN) | EQUIVALENT OF USD 1.5, EUR 1, GBP 1 | 
| Tracers on TT's < 1 month | 15 Equivalent + any direct claims | 
| Tracers on TT's > 1 month | 25-50 Equivalent + any direct claims | 
| Swift / TT message amendment | 10 Equivalent + any direct claims | 
| Recall funds | 0.25%, minimum 15 + claims | 
| Return funds | 20-30 | 
| Swift statement | 5 (adhoc) | 
| Bank Draft - USD/ GBP/ EURO/ KES | 0.20% min UGX 20,000 | 
| Service | Fee | 
|---|---|
| Quick Banking - Retail module sign up charge | Free | 
| Quick Banking - Corporate module sign - up charge | Free | 
| Quick Banking - EFT | UGX 3,500 | 
| Quick Banking - RTGS | UGX 10,000 | 
| Quick Banking - TT | UGX 30,000 | 
| Mobile Banking - SMS alerts monthly charge | Free | 
| Mobile Banking - Balance enquiry | Free | 
| Mobile Banking - Funds transfers dfcu to dfcu | Free | 
| Mobile Banking - Mini statement | UGX 500 | 
| Mobile Banking - Airtime recharge | Free | 
| Mobile Banking - School fees payments | UGX 1,800 | 
| Mobile Banking - E-tax payments (NSSF, URA) | UGX 1,300 | 
| Mobile Banking - DSTV/ Zeeway/Payway Payment | UGX 1,300 | 
| Mobile Banking - Cheque book request | UGX 1,000 | 
| Mobile Banking - NWSC/UMEME | UGX 1,000 | 
| Service | Fee | 
|---|---|
| Standing order setup | Free | 
| Loan application - Personal loan & Home Loan | UGX 20,000 | 
| Loan application - Other loans | UGX 30,000 | 
| Loan application - Corporate loans | Free | 
| Arrangement fees | 2.00-3.00% Min 75,000 | 
| Annual monitoring fee | Maximum 1% | 
| Legal fees | Actual to facility | 
| Restructuring Fees | 1.00% | 
| Renewal facility fees | 2% | 
| Loan refinancing fee | Free | 
| Security release | UGX 50,000 | 
| Security release late pick penalty charge | UGX 100,000 | 


