Savings Account
Fees for savings account services
Service | Fee |
---|---|
Opening Balance | Free |
Minimum Balance | Free |
Minimum Balance for a Fixed Deposit Account | UGX 5,000,000 |
Ledger Fees Per Entry | Free |
Statement Print out (Per Page) | UGX 5,000 |
Email Statement certification (per page) | UGX 3,000 |
Withdrawals: UGX 0 - 1,000,000 | UGX 10,000 |
Withdrawals: UGX 1,000,001 - 5,000,000 | UGX 20,000 |
Withdrawals: UGX 5,000,001 and Above | UGX 30,000 |
Cash Deposit Charge | Free |
Same day deposit - Withdrawal Charge | 0.5% |
Account Closure | UGX 21,000 |
Dormant Account Re-activation | Free |
Quarterly withdraw penalty on junior account more than once in a quarter | UGX 10,000 |
Current Accounts
Fees for current account services
Service | Fee |
---|---|
Bundled monthly fee - SUPREME BANKING Business | UGX 150,000 |
Bundled monthly fee - SUPREME BANKING Personal | UGX 100,000 |
Bundled monthly fee - PREMIUM ACCOUNT Current | UGX 75,000 |
Bundled monthly fee - PREMIUM ACCOUNT Personal Current | UGX 75,000 |
Opening Balance - RETAIL BANKING Business Current Includes Search Fees and Cheque Book | UGX 150,000 |
Opening Balance - RETAIL BANKING Personal Current Includes Cheque Book | UGX 75,000 |
Opening Balance - SUPREME BANKING Business Current Includes Search Fees and Cheque Book | UGX 150,000 |
Opening Balance - SUPREME BANKING Personal Current Includes Cheque Book | UGX 75,000 |
Opening Balance - PREMIUM ACCOUNT Business Current Includes Search Fees and Cheque Book | UGX 150,000 |
Opening Balance - PREMIUM ACCOUNT Personal Current Includes Cheque Book | UGX 75,000 |
Minimum Balance | Free |
Transaction Non-Supreme Customer | UGX 103,500 |
Ledger Fees Per Entry | Free |
Minimum Ledger Fees per Month | Free |
Statement Print out (Per Page) | UGX 5,000 |
Email Statement certification (per page) | UGX 3,000 |
Account Closure | UGX 21,000 |
Dormant Account Re-activation | Free |
Search Fees (Company) - RETAIL BANKING | UGX 75,000 |
Search Fees (Company) - SUPREME BANKING | UGX 75,000 |
Search Fees (Non company) - SUPREME BANKING | UGX 75,000 |
Search Fees (SACCO) - RETAIL BANKING | UGX 75,000 |
Search Fees (SACCO) - SUPREME BANKING | UGX 75,000 |
Same day deposit - Withdrawal Charge - RETAIL BANKING | 0.5% |
Same day deposit - Withdrawal Charge - SUPREME BANKING | Free |
Cash withdrawals: UGX 0 - 1,000,000 | UGX 10,000 |
Cash withdrawals: UGX 1,000,001 - 5,000,000 | UGX 20,000 |
Cash withdrawals: UGX 5,000,001 and Above | UGX 30,000 |
Cash Deposit Charge | Free |
Balance inquiry over the Counter | Free |
Over draft | Per facility letter |
Foreign Currency Accounts
Fees for foreign currency account services
Service | Fee |
---|---|
Opening Balance | USD 100 or equivalent |
Minimum Balance | Free |
Penalty Below Min | Free |
Ledger Fees Per Entry | Free |
Account Management/Service Fee | Free |
Cash Deposit charge (USD) - USD 2,000 and Below | Free |
Cash Deposit charge (USD) - Above USD 2,000 | 0.25% per transaction, Max USD 5,000 |
Cash Deposit charge (KES) - KES 250,000 and Below | Free |
Cash Deposit charge (KES) - Above KES 250,000 | 0.25% per transaction |
Cash Deposit charge (GBP, EUR) - <=GBP 5 & <= EUR 5 | Free |
Cash Deposit charge (GBP, EUR) - > GBP 5 & > EUR 5 | 0.25% per transaction |
Statement Print Out (Per Page) | USD 3 per page |
Transfer from FCY to LCY and vice versa | Free |
Payment against Effects not cleared | 3.5% Minimum UGX 50,000 |
Counter Cheque leaf | UGX 20,000 |
Fixed Deposit Account/Call Deposit Account minimum balance | UGX 5,000,000 or Its equivalent |
Cash withdrawal charges - SUPREME BANKING - Up to USD 2,000 or its equivalent | Free |
Cash withdrawal charges - SUPREME BANKING - Above USD 2,000 or its equivalent | 0.25% per transaction |
Cash withdrawal charges - RETAIL BANKING | 0.25% per transaction, Max USD 5,000 |
Account closure | UGX 21,000 |
Activation of Dormant account | Free |
Cash deposit - foreign currency (small notes) | 1% of the transaction value |
Religious and Faith Based Organisations Account
Fees for religious and faith-based organizations
Service | Fee |
---|---|
Opening Balance | UGX 150,000 |
Monthly fee | Free |
Cash withdrawal charge | UGX 2,100 |
Internal Transfers charge by Cheque | UGX 2,600 |
Intercountry Transactions
Fees for intercountry transaction services
Service | Fee |
---|---|
Cash Deposit at Counter - Up to USD 1000 (or its equivalent) | USD 3 |
Cash Deposit at Counter - Above USD 1000 (or its equivalent) | 0.35% Min USD 5 |
Cash Deposit at Counter - KES | 0.3% Min KES 1,000 |
Cash Withdrawal at Counter - USD (0-2000) or equivalent | USD 3 |
Cash Withdrawal at Counter - USD (2001 - 5000) or equivalent | USD 5 |
Cash Withdrawal at Counter - USD (5001 - 10,000) or equivalent | USD 0.5% Max USD 30 |
Cash Withdrawal at Counter - USD (10,001 - 100,000) or equivalent | USD 0.5% Max USD 30 |
Cash Withdrawal at Counter - USD Above 100,000 | USD 0.5% Max USD 30 |
Inter - country Funds Transfer (USD) - Up to USD 1,000 (or its equivalent) | USD 0.5% Min USD 5, Max USD 30 |
Inter - country Funds Transfer (USD) - Above USD 1,000 (or its equivalent) | USD 0.5% Min USD 5, Max USD 30 |
Cheque Book/Banker's Cheques
Fees for cheque and banker's cheque services
Service | Fee |
---|---|
Drafts (Banker's Cheque) - Customer | UGX 20,000 |
Drafts (Banker's Cheque) Non - Customer | UGX 30,000 |
Drafts (Bankers Cheque) Cancellation Charge | UGX 20,000 |
Cheque Book/Per Leaf | UGX 1,000 |
Counter Cheque Leaf | UGX 30,000 |
Inward cheques | UGX 3,000 |
Payment against Effects not cleared | 3.5% Min UGX 50,000 |
Returned Cheque - Insufficient Funds | UGX 230,000 |
Returned Cheque - Technical | UGX 20,000 |
Returned Cheque By Other Banks | UGX 20,000 |
Stop Payment Orders | UGX 30,000 |
Foreign Currency Cheques on Collection | USD 10 |
Voucher retrieval | UGX 50,000 |
Retrieval of old cheques etc | UGX 50,000 |
Standing Orders
Fees for standing order services
Service | Fee |
---|---|
To other Banks | UGX 10,000 |
Within the Bank | UGX 5,000 |
Standing Orders (Set up Charge) | Free |
Standing Orders Unpaid | UGX 100,000 |
Standing Orders (Termination & Amendment charge) | UGX 10,000 |
Money Transfers
Fees for money transfer services
Service | Fee |
---|---|
EFT Charge - Outgoing | UGX 5,200 |
EFT Charge - Incoming | UGX 3,500 |
Incoming Direct Debits | UGX 5,200 |
Outgoing Direct Debits | UGX 3,000 |
Unpaid Direct Debits (Insufficient funds) | UGX 200,000 |
Swift Amendment Charges | USD 20 |
Swift statement (mt940) per account, per month | UGX 50,000 |
Telegraphic Transfers (TT/SWIFT)- Out-wards (SHA) | UGX 40,000 |
Telegraphic Transfers (TT/SWIFT)- Out- wards (OUR) | UGX 40,000 + USD 20 |
Telegraphic Transfers (TT/SWIFT)- Inwards | UGX 30,000 |
RTGS Transfers - Outward | UGX 23,000 |
RTGS Transfers - Inwards | UGX 3,200 |
EAPS - outward | UGX 30,000 |
EAPS - inward | UGX 3,200 |
Internal Funds Transfers | Free |
Tracers on TT's < 1 month | USD 7 or its equivalent |
Tracers on TT's > 1 month | USD 10 or its equivalent |
Return funds | UGX 5,000 |
Salary Handling | UGX 2,600 |
Cash in Transit - Cash Deposits | UGX 70,000 |
Eazzy Remittances
Fees for Eazzy remittance services
Service | Fee |
---|---|
Internal Transfers | Free |
EFT | UGX 5,000 |
RTGS | UGX 10,000 |
Bank to Wallet | *Same as Mobile Banking tariff* |
ATM Card and Usage
Fees for ATM card services
Service | Fee |
---|---|
New Card & Renewal (VISA) - Visa Debit card | UGX 15,500 |
New Card & Renewal (VISA) - Visa USD GOLD card | USD 10 |
ATM Card - Replacement - Visa Debit card | UGX 15,500 |
ATM Card - Replacement - Visa USD GOLD card | USD 10 |
Depositing using a cash deposit machine | Free |
ATM Withdrawal (Same bank ATM) - Visa Debit card | UGX 1,200 |
ATM Withdrawal (Same bank ATM) - Visa USD Gold card | USD 0.3 |
ATM Withdrawal at other Banks (VISA) - Domestic - Visa Debit card | UGX 8,000 |
ATM Withdrawal at other Banks (VISA) - Domestic - Visa USD Gold card | USD 2 |
ATM Withdrawal at other Banks (VISA) - International - Visa USD Gold card | USD 2 |
ATM cash withdrawal (Interswitch) | UGX 2,100 |
Other Bank ATM access fee - Domestic | UGX 5,000 |
Other Bank ATM access fee - International | USD 5 |
ATM Camera Viewing | UGX 50,000 |
ATM Mini Statement (Per print) | UGX 500 |
ATM Balance Enquiry (Per print) | UGX 300 |
ATM balance inquiry at other Banks ATMs | UGX 1,500 |
Balance inquiry on Interswitch | UGX 600 |
Balance inquiry International | UGX 2,000 |
Card Usage at POS machines | Free |
Card Usage for online purchase - Visa Debit card | Free |
Card Usage for online purchase - Visa USD Gold card | Free |
ATM card declined for insufficient funds | UGX 500 |
Visa Prepaid Card
Fees for Visa prepaid card services
Service | Fee |
---|---|
Card cost (New & Replacement) | UGX 20,000 |
Annual Card Fee | Free |
Load/reload fee | Free |
ATM cash withdraw - On-Us | UGX 2,000 |
ATM cash withdraw Off-Us - Domestic | UGX 8,500 |
ATM cash withdraw Off-Us- International | UGX 10,000 |
ATM Balance inquiry check - On-Us | UGX 300 |
ATM Balance inquiry check Off-Us - Domestic | UGX 1,500 |
ATM Balance inquiry check Off-Us - International | UGX 2,000 |
ATM Mini- statement - On-Us | UGX 300 |
POS Purchase - Domestic | Free |
POS Purchase - International | Free |
Credit Card
Fees for credit card services
Service | Fee |
---|---|
Joining fee - Visa Classic Card | UGX 90,000 |
Joining fee - Visa Gold Card | UGX 252,000 |
Charges from Equity ATM withdraws | 6% for approved limits |
Charges from Non-Equity ATM withdraws | 10% for approved limits |
Interest | 3.5% of spent amounts older than 50 days in a cycle |
Renewals - Visa Gold card | UGX 55,500 |
Renewals - Visa Classic card | UGX 37,000 |
Issuing supplementary cards - Visa Gold Card | UGX 129,500 |
Issuing supplementary cards - Visa Classic Card | UGX 55,500 |
Replacement fee - Visa Gold card | UGX 55,500 |
Replacement fee - Visa Classic card | UGX 37,000 |
Annual fee - Primary card - Visa Gold | UGX 162,000 |
Annual fee - Primary card - Visa Classic | UGX 90,000 |
Annual fee - Supplementary card - Visa Gold | UGX 162,000 |
Annual fee - Supplementary card - Visa Classic | UGX 90,000 |
Late payment charges | 4% on all amounts due |
Over limit fee | 4% |
ATM Cardless Transactions
Fees for ATM cardless transactions
Service | Fee |
---|---|
ATM mobile money withdrawal (MTN & Airtel): UGX 10,000 - 1,000,000 | UGX 5,000 |
ATM mobile money withdrawal (MTN & Airtel): UGX 1,000,001 - 2,000,000 | UGX 10,000 |
POS Device
Fees for POS device services
Service | Fee |
---|---|
Monthly Rental - Temporary | UGX 100,000 |
Merchant Commission - VISA, MasterCard, CUP, JCB | 3% |
Merchant Commission - AMEX | 3.5% |
Retail Digital Banking (*247#, Web and App)
Fees for retail digital banking services
Service | Fee |
---|---|
Send Money - To Equity Account (max. 50M per day) | UGX 500 |
Send Money - RTGS | UGX 10,000 |
Send Money - EFT | UGX 3,000 |
Send Money - SWIFT (SHA) | UGX 30,000 |
Send Money - SWIFT (OUR) | UGX 30,000 + USD 20 |
Send Money - Inter-country <= USD 1,000 | USD 3 |
Send Money - Inter-country > USD 1,000 | 0.2% Min USD 3, Max USD 15 |
Request cheque book | *Same as Operation tariff* |
Bank to Wallet - Airtel & MTN (0 - 5000) | UGX 550 |
Bank to Wallet - Airtel & MTN (5001 - 60,000) | UGX 1,000 |
Bank to Wallet - Airtel & MTN (60,001 - 125,000) | UGX 1,500 |
Bank to Wallet - Airtel & MTN (125,001 - 250,000) | UGX 2,100 |
Bank to Wallet - Airtel & MTN (250,001 - 500,000) | UGX 3,000 |
Bank to Wallet - Airtel & MTN (500,001 - 1,000,000) | UGX 4,000 |
Bank to Wallet - Airtel & MTN (1,000,001 - 2,000,000) | UGX 5,000 |
Bank to Wallet - Airtel & MTN (2,000,001 - 3,000,000) | UGX 6,000 |
Bank to Wallet - Airtel & MTN (3,000,001 - 4,000,000) | UGX 7,500 |
Bank to Wallet - Airtel & MTN (4,000,001 - 5,000,000) | UGX 9,000 |
Buy airtime - Airtel & MTN | UGX 300 |
Withdraw money - ATM withdraw (CARDLESS) | UGX 1,000 |
My account - Registration | Free |
My account - Account Balance on Screen | Free |
My account - Account Balance with SMS - (*247#) | UGX 300 |
My account - Statement on Screen - (Web, App) | Free |
My account - Mini Statement on Screen - (*247#) | Free |
My account - Mini statement with SMS - (*247#) | UGX 500 |
My account - Change pin | Free |
My account - Forgot pin | Free |
My account - Stop Card | Free |
My account - Stop Cheques | UGX 30,000 |
My account - Request cheque book | Free |
My account - SMS alerts monthly charge | Free |
Utility Bill Payment - UMEME | UGX 1,500 |
Utility Bill Payment - NWSC | Free |
Utility Bill Payment - Pay TV | UGX 1,500 |
Utility Bill Payment - URA | UGX 1,500 |
Utility Bill Payment - School Pay | UGX 2,000 |
Utility Bill Payment - NSSF Payment | Free |
Utility Bill Payment - Other Billers | UGX 2,000 |
Corporate Internet Banking - Eazzybiz
Fees for corporate internet banking services
Service | Fee |
---|---|
Annual Subscription | UGX 150,000 |
Internal Transfers | UGX 2,000 |
Airtime Purchase | UGX 300 |
Intercountry transfers <= USD 1,000 | USD 3 |
Intercountry transfers > USD 1,000 | 0.20%, Min USD 3, Max USD 15 |
EFT | UGX 3,000 |
RTGS | UGX 10,000 |
SWIFT (SHA) | UGX 30,000 |
SWIFT (OUR) | UGX 30,000 + USD 20 |
Statements | Free |
Electronic statements for VISA applications | Free |
Balance Inquiry | Free |
Utility Bill Payments | UGX 2,000 |
Bank to Wallet | *Same as Mobile Banking tariff* |
Mobile Money Bulk Payments (per transaction) | UGX 2,500 |
SMS Alert | Free |
New Token Fees | USD 35 per Token |
Additional token | USD 35 |
Replacement for lost or damaged token | USD 35 |
Salary payments (PER ENTRY) - With in bank | UGX 1,000 |
Salary payments (PER ENTRY) - RTGs | UGX 10,000 |
Salary payments (PER ENTRY) - Mobile wallet | UGX 2,500 |
EFT Salary Payments (PER ENTRY) | UGX 3,000 |
Request Cheque Book | *Same as Operations tariff* |
Agency Banking - EQUI DUUKA
Fees for agency banking services
Service | Fee |
---|---|
Cash deposits | Free |
Cash Withdrawal (EQUI DUUKA): UGX 0 - 60,000 | UGX 1,000 |
Cash Withdrawal (EQUI DUUKA): UGX 60,001 - 150,000 | UGX 2,000 |
Cash Withdrawal (EQUI DUUKA): UGX 150,001 - 300,000 | UGX 2,500 |
Cash Withdrawal (EQUI DUUKA): UGX 300,001 - 600,000 | UGX 3,500 |
Cash Withdrawal (EQUI DUUKA): UGX 600,001 - 1,000,000 | UGX 4,500 |
Cash Withdrawal (EQUI DUUKA): UGX 1,000,001 - 2,500,000 | UGX 6,000 |
Cash Withdrawal (EQUI DUUKA): UGX 2,500,001 - 4,000,000 | UGX 10,000 |
Bill Payments - UMEME, NSSF payments, URA deposits, School fees deposits & Other utility bills | UGX 1,000 |
Balance Inquiry | UGX 200 |
Mini statement | UGX 200 |
Funds transfer to Equity account | UGX 800 |
Funds transfer to other banks | UGX 1,500 |
Airtime purchase | UGX 200 |